Magic weapons
For a sortable list of all available magic weapons, along with their stats for comparison, see List of magic weapons.
"Spell" redirects here. For NPCs with the Spell AI, see Spell AI NPCs.
Magic weapons are weapons dealing magic damage that consume mana with each use. Magic weapons are categorized into wands, magic guns, and spell books. There are several other magic weapons that do not fit into any of these types.
Note that minion- and sentry-summoning weapons, which also consume mana, are not considered magic weapons as they deal summon damage instead.
There are 75 magic weapons.
The following lists present all magic weapons, along with their damage and how to obtain them. The weapons are roughly ordered by their intended stage of game progression.
Pre-Hardmode
Wands
| Item | Damage | Source | Notes | ||
|---|---|---|---|---|---|
| Wand of Sparking(Desktop, Console and Mobile versions) | 14 | Found in Chests on the surface or underground, or purchased from the Skeleton Merchant during the Third Quarter (1 GC). | |||
| Wand of Frosting(Desktop, Console and Mobile versions) | 15 | Crafted: |
|||
| Amethyst Staff | 15 (Desktop, Console and Mobile versions) / 14 (Old-gen console and 3DS versions) | Crafted: 10 |
|||
| Topaz Staff | 16 (Desktop, Console and Mobile versions) / 15 (Old-gen console and 3DS versions) | Crafted: 10 |
|||
| Sapphire Staff | 18 (Desktop, Console and Mobile versions) / 17 (Old-gen console and 3DS versions) | Crafted: 10 |
|||
| Emerald Staff | 19 | Crafted: 10 |
|||
| Amber Staff(Desktop, Console and Mobile versions) | 21 | Crafted: 15 |
|||
| Ruby Staff | 21 | Crafted: 10 |
|||
| Diamond Staff | 23 | Crafted: 10 |
|||
| Thunder Zapper(Desktop, Console and Mobile versions) | 20 | Found in Sandstone Chests(Desktop, Console and Mobile versions), Oasis(Desktop, Console and Mobile versions), and Mirage Crates(Desktop, Console and Mobile versions). |
| ||
| Vilethorn | 10 | Dropped by Shadow Orbs and found in Corrupt(Desktop, Console and Mobile versions) and Defiled Crates(Desktop, Console and Mobile versions). |
| ||
| Aqua Scepter | 27 | Found in Gold Chests and Golden Lock Boxes(Desktop, Console and Mobile versions). | |||
| Magic Missile | 35 | Found in Gold Chests and Golden Lock Boxes(Desktop, Console and Mobile versions). |
| ||
| Weather Pain(Desktop, Console and Mobile versions) | 13 | Dropped by Deerclops. |
| ||
| Flamelash | 32 | Found in Shadow Chests and Obsidian Lock Boxes(Desktop, Console and Mobile versions). | |||
| Flower of Fire | 48 | Found in Shadow Chests and Obsidian Lock Boxes(Desktop, Console and Mobile versions). | |||
Magic guns
| Item | Damage | Source | Notes | ||
|---|---|---|---|---|---|
| Gray Zapinator(Desktop, Console and Mobile versions) | 42 | Purchased from the Traveling Merchant (17 GC). |
| ||
| Roman candle(3DS version) | Purchased from the Demolitionist during Christmas (5 GC). | ||||
| Space Gun | 17 | Crafted: or or |
| ||
| Bee Gun | 9 | Dropped by Queen Bee. |
| ||
Spell books
| Item | Damage | Source | Notes | ||
|---|---|---|---|---|---|
| Demon Scythe | 35 | Dropped by Demons. |
| ||
| Book of Skulls | 29 | Dropped by Skeletron. |
| ||
| Water Bolt | 19 | Found in the Dungeon. |
| ||
Others
| Item | Damage | Source | Notes | ||
|---|---|---|---|---|---|
| Crimson Rod | 12 | Dropped by Crimson Hearts and found in Crimson(Desktop, Console and Mobile versions) and Hematic Crates(Desktop, Console and Mobile versions). |
| ||
Hardmode
Wands
| Item | Damage | Source | Notes | ||
|---|---|---|---|---|---|
| Sky Fracture(Desktop, Console and Mobile versions) | 38 | Crafted: |
| ||
| Meteor Staff(Desktop, Console and Mobile versions) | 50 | Crafted: 20 |
| ||
| Crystal Serpent(Desktop, Console and Mobile versions) | 40 | Fished in The Hallow. |
| ||
| Crystal Vile Shard(Desktop, Console and Mobile versions) | 25 | Dropped by Hallowed Mimics. |
| ||
| Life Drain(Desktop, Console and Mobile versions) | 35 | Dropped by Crimson Mimics. |
| ||
| Poison Staff | 43 | Dropped by Black Recluses. | |||
| Frost Staff | 46 (Desktop, Console and Mobile versions) / 43 (Old-gen console and 3DS versions) | Dropped by Icy Mermen and Ice Elementals. |
| ||
| Flower of Frost | 60 | Dropped by Ice Mimics. | |||
| Unholy Trident | 88 (Desktop, Console and Mobile versions) / 63 (Old-gen console and 3DS versions) | Dropped by Red Devils. |
| ||
| Rainbow Rod | 50 | Crafted: or |
| ||
| Tome of Infinite Wisdom(Desktop, Console and Mobile versions) | 36 | Dropped by Ogre. | |||
| Nettle Burst | 35 | Dropped by Plantera. |
| ||
| Venom Staff(Desktop, Console, Old-gen console and Mobile versions) | 44 | Crafted: |
| ||
| Shadowbeam Staff | 80 | Dropped by Necromancers. | |||
| Inferno Fork | 70 | Dropped by Diabolists. |
| ||
| Spectre Staff | 65 | Dropped by Ragged Casters. |
| ||
| Bat Scepter | 45 | Dropped by Pumpking. |
| ||
| Razorpine | 48 | Dropped by Everscream. | |||
![]() |
Blizzard Staff | 58 | Dropped by Ice Queen. | ||
| Resonance Scepter(Desktop, Console and Mobile versions) | 70 | Dropped by the Princess. | |||
| Staff of Earth | 125 | Dropped by Golem. |
| ||
![]() |
Betsy's Wrath(Desktop, Console and Mobile versions) | 100 | Dropped by Betsy. |
| |
Magic guns
| Item | Damage | Source | Notes | ||
|---|---|---|---|---|---|
| Laser Rifle | 29 | Dropped by Wall of Flesh. |
| ||
| Orange Zapinator(Desktop, Console and Mobile versions) | 100 | Purchased from the Traveling Merchant (50 GC). |
| ||
| Zapinator(3DS version) | Dropped by Plantera. | ||||
| Wasp Gun | 31 | Dropped by Plantera. |
| ||
| Leaf Blower | 48 | Dropped by Plantera. |
| ||
| Rainbow Gun | 45 | Found in Hallowed Chest. |
| ||
| Heat Ray | 90 | Dropped by Golem. |
| ||
| Laser Machinegun(Desktop, Console and Mobile versions) | 60 | Dropped by Martian Saucer. |
| ||
| Charged Blaster Cannon(Desktop, Console and Mobile versions) | 100 | Dropped by Martian Madness enemies. | |||
| Bubble Gun | 70 | Dropped by Duke Fishron. |
| ||
Spell books
| Item | Damage | Source | Notes | ||
|---|---|---|---|---|---|
| Cursed Flames | 55 | Crafted: or |
| ||
| Golden Shower | 30 | Crafted: or |
| ||
| Crystal Storm | 32 | Crafted: or |
| ||
| Magnet Sphere | 48 | Dropped by Blue, Hell, and Rusty Armored Bones. |
| ||
| Razorblade Typhoon | 85 | Dropped by Duke Fishron. |
| ||
| Lunar Flare(Desktop, Console and Mobile versions) | 100 | Dropped by Moon Lord. |
| ||
Others
| Item | Damage | Source | Notes | ||
|---|---|---|---|---|---|
| Ice Rod | 28 | Purchased from the Wizard (50 GC). |
| ||
| Magic Dagger | 35 | Dropped by Mimics. | |||
| Medusa Head(Desktop, Console and Mobile versions) | 40 | Dropped by Medusas. | |||
| Clinger Staff(Desktop, Console and Mobile versions) | 43 | Dropped by Corrupt Mimics. |
| ||
| Spirit Flame(Desktop, Console and Mobile versions) | 85 | Crafted: |
| ||
| Shadowflame Hex Doll(Desktop, Console and Mobile versions) | 32 | Dropped by Goblin Warlocks. |
| ||
| Blood Thorn(Desktop, Console and Mobile versions) | 34 | Dropped by Hemogoblin Sharks. | |||
| Nimbus Rod | 30 | Dropped by Angry Nimbuses. |
| ||
| Magical Harp | 42 | Crafted: or |
|||
| Toxic Flask(Desktop, Console and Mobile versions) | 52 | Dropped by Dr. Man Flies. | |||
| Nightglow(Desktop, Console and Mobile versions) | 50 | Dropped by Empress of Light. |
| ||
| Stellar Tune(Desktop, Console and Mobile versions) | 85 | Dropped by Empress of Light. | |||
| Nebula Arcanum(Desktop, Console and Mobile versions) | 70 | Crafted: 18 |
| ||
| Nebula Blaze(Desktop, Console and Mobile versions) | 130 | Crafted: 18 |
| ||
| Last Prism(Desktop, Console and Mobile versions) | 100 | Dropped by Moon Lord. |
| ||
Boost gear
The following items will boost the stats of magic weapons.
Armor sets
| Appearance | Set | Defense | Magic Bonuses | Source | |||
|---|---|---|---|---|---|---|---|
| Head | Chest | Legs | Total | ||||
| Amethyst Robe | n/a | 0 | n/a | 0 |
|
||
| Topaz Robe | n/a | 1 | n/a | 1 |
|
||
| Sapphire Robe | n/a | 1 | n/a | 1 |
|
||
| Emerald Robe | n/a | 2 | n/a | 2 |
|
||
| Ruby Robe | n/a | 2 | n/a | 2 |
|
||
| Diamond Robe | n/a | 3 | n/a | 3 |
|
||
| Amber Robe(Desktop, Console and Mobile versions) | n/a | 2 | n/a | 2 |
|
||
| Mystic Robe(Desktop, Console, Old-gen console and Mobile versions) | n/a | 2 | n/a | 2 |
|
| |
| Wizard Hat | (Desktop, Console and Mobile versions) 4 / (Old-gen console and 3DS versions) 2 | n/a | n/a | (Desktop, Console and Mobile versions) 4 / (Old-gen console and 3DS versions) 2 |
|
| |
| Magic Hat(Desktop, Console, Old-gen console and Mobile versions) | 2 | n/a | n/a | 2 |
|
| |
| Jungle armor | 5 | 6 | 6 | (Desktop, Console and Mobile versions) 17 / (Old-gen console and 3DS versions) 15 |
|
| |
| Ancient Cobalt armor | 5 | 6 | 6 | (Desktop, Console and Mobile versions) 17 / (Old-gen console and 3DS versions) 15 |
|
| |
| Meteor armor | 5 | 6 | 5 | 16 |
|
| |
| Cobalt armor(with Hat) | (Desktop, Console and Mobile versions) 3 / (Old-gen console and 3DS versions) 2 | (Desktop, Console and Mobile versions) 10 / (Old-gen console and 3DS versions) 8 | (Desktop, Console and Mobile versions) 8 / (Old-gen console and 3DS versions) 7 | (Desktop, Console and Mobile versions) 21 / (Old-gen console and 3DS versions) 18 |
|
| |
| Palladium armor(with Headgear) | 3 | 10 | 8 | 21 |
|
| |
| Mythril armor(with Hood) | 3 | 12 | 9 | 24 |
|
| |
| Orichalcum armor(with Headgear) | 4 | 13 | 10 | 27 |
|
| |
| Adamantite armor(with Headgear) | 4 | (Desktop, Console and Mobile versions) 16 / (Old-gen console and 3DS versions) 14 | (Desktop, Console and Mobile versions) 12 / (Old-gen console and 3DS versions) 10 | (Desktop, Console and Mobile versions) 32 / (Old-gen console and 3DS versions) 28 |
|
| |
| Titanium armor(with Headgear) | 4 | 15 | 11 | 30 |
|
| |
| Forbidden armor(Desktop, Console and Mobile versions) | 6 | 12 | 8 | 26 |
|
| |
| Apprentice armor(Desktop, Console and Mobile versions) | 7 | 15 | 10 | 32 |
|
| |
| Hallowed armor(with Headgear, interchangeable with Ancient Hallowed armor) | 5 | 15 | 11 | 31 |
|
| |
| Chlorophyte armor(with Headgear) | 7 | 18 | 13 | 38 |
|
| |
| Spectre armor(with Mask) | 18 | 14 | 10 | 42 |
|
| |
| Spectre armor(with Hood) | 6 | 14 | 10 | 30 |
|
| |
| Dark Artist armor(Desktop, Console and Mobile versions) | 7 | 21 | 14 | 42 |
|
| |
| Nebula armor(Desktop, Console and Mobile versions) | 14 | 18 | 14 | 46 |
|
| |
Accessories
| Item | Boost(s) | Source | ||
|---|---|---|---|---|
| Band of Starpower |
|
| ||
| Mana Regeneration Band |
|
|||
| Magic Cuffs |
|
| ||
| Celestial Magnet(Desktop, Console, Old-gen console and Mobile versions) |
|
| ||
| Celestial Cuffs(Desktop, Console, Old-gen console and Mobile versions) |
|
| ||
| Nature's Gift |
|
| ||
| Mana Flower |
|
| ||
| Magnet Flower(Desktop, Console and Mobile versions) |
|
| ||
| Sorcerer Emblem |
|
| ||
| Mana Cloak(Desktop, Console and Mobile versions) |
|
| ||
| Putrid Scent(Desktop, Console and Mobile versions) |
|
| ||
| Arcane Flower(Desktop, Console and Mobile versions) |
|
| ||
| Moon Stone |
At night:
|
|
||
| Avenger Emblem |
|
| ||
| Celestial Emblem(Desktop, Console, Old-gen console and Mobile versions) |
|
| ||
| Sun Stone |
At daytime:
|
| ||
| Eye of the Golem |
|
| ||
| Celestial Stone |
| |||
| Destroyer Emblem |
|
| ||
Buffs
| Buff | Boost(s) | |
|---|---|---|
| Well Fed |
| |
| Plenty Satisfied(Desktop, Console and Mobile versions) |
| |
| Exquisitely Stuffed(Desktop, Console and Mobile versions) |
| |
| Wrath |
| |
| Rage |
| |
| Cute Fishron Mount(Desktop, Console and Mobile versions) |
| |
| Feral Bite(Desktop, Console and Mobile versions)(Expert Mode exclusive) | ||
| Damage Nebula(Desktop, Console and Mobile versions) |
| |
| Cerebral Mindtrick(Desktop, Console and Mobile versions)(Expert Mode exclusive) |
| |
| Clairvoyance |
| |
| Magic Power |
| |

