Sound IDs
| ID | Internal name | File | Source | Ambient |
|---|---|---|---|---|
| 0 | Dig | Dig 0 Dig 1 Dig 2 | Most blocks and walls when struck | ❌ |
| 1 | PlayerHit | Player Hit 0 Player Hit 1 Player Hit 2 | Male player takes damage | ❌ |
| 2 (1) | Item1 | Item 1 | Most swung weapons, tools and consumables, hooks | ❌ |
| 2 (2) | Item2 | Item 2 | Most pet-summoning items, solid food items | ❌ |
| 2 (3) | Item3 | Item 3 | Potions, liquid food items | ❌ |
| 2 (4) | Item4 | Item 4 | Bewitching Table, Crystal Ball, Demon Heart, Enchanted Sundial, Fallen Star, Life Crystal, Life Fruit, Torch God's Favor | ❌ |
| 2 (5) | Item5 | Item 5 | Most bows and repeaters, Antlion attack | ❌ |
| 2 (6) | Item6 | Item 6 | Magic Mirror, Ice Mirror, Cell Phone, Magic Conch, Demon Conch, Shellphone, Recall Potion, Teleportation Potion, Potion of Return, Gender Change Potion, Teleporter, Pylons | ❌ |
| 2 (7) | Item7 | Item 7 | Most boomerangs, Paladin's Hammer, Leaf Blower | ❌ |
| 2 (8) | Item8 | Item 8 | Blood Squid summoned, Book of Skulls, Chaos Elemental teleport, Companion Cube teleport, Crimson Heart, Crimson Rod, Dark Caster attack or teleport, Demon Scythe, Desert Spirit attack or teleport, Dirt Rod, Fire Imp attack or teleport, Goblin Sorcerer attack or teleport, Hook of Dissonance teleport, Nebula Floater teleport, Necromancer attack or teleport, Ocram Demon Scythe attack, Ragged Caster attack or teleport, Rod of Discord, Rod of Harmony, Rune Wizard attack or teleport, Shadow Orb, Suspicious Looking Tentacle, Torch God attack, Tim attack or teleport, Vampire transform, Vilethorn, Wand of Sparking, Gravitation Potion reversing gravity, Gravity Globe reversing gravity, Demon Conch teleport, Shellphone teleport to Underworld | ❌ |
| 2 (9) | Item9 | Item 9 | Crystal Storm, Magic Missile, Sky Fracture, Star Cannon | ❌ |
| 2 (10) | Item10 | Item 10 | Golem Fist, Harpoon, Piranha Gun, Prime Cannon bomb launched | ❌ |
| 2 (11) | Item11 | Item 11 | Most guns, Magic Guns and launchers | ❌ |
| 2 (12) | Item12 | Item 12 | Gastropod attack, Heat Ray, Laser Rifle, Nebula Floater attack, Ocram laser attack, Probe attack, Zapinator | ❌ |
| 2 (13) | Item13 | Item 13 | Aqua Scepter, Golden Shower, Last Prism, Rocket Boots hover | ❌ |
| 2 (14) | Item14 | Item 14 | Beenade, Bomb, Bomb Fish, Bouncy Bomb, Bouncy Dynamite, Bouncy Grenade, Dirt Bomb, Dynamite, Grenade, Happy Grenade, Kobold Glider, Land Mine, Martian Drone, Mine, Rocket, Scarab Bomb, Skeleton Commando rocket, Prime Cannon, Snowman Rocket, Sticky Bomb, Sticky Dirt Bomb, Sticky Dynamite or Sticky Grenade explosion, Golem Fist, Golem Body, Free Golem Head, Skeletron Prime, Prime Cannon, Prime Vice, Prime Laser, Chattering Teeth Bomb | ❌ |
| 2 (15) | Item15 | Item 15 | Phaseblades, Phasesabers, Last Prism, Medusa Head | ❌ |
| 2 (16) | Item16 | Item 16 | Whoopie Cushion, Companion Cube, Gas Trap, Fart in a Jar double jump, Fart in a Balloon double jump, Green Horseshoe Balloon double jump | ❌ |
| 2 (17) | Item17 | Item 17 | Black Recluse attack, Dart Trap activated, Hornet attack, Queen Bee attack, Servant of Ocram summoned, Spiked Slime attack, Spiked Ice Slime attack, Spiked Jungle Slime attack | ❌ |
| 2 (18) | Item18 | Item 18 | Most swung weapons, tools and consumables, hooks | ❌ |
| 2 (19) | Item19 | Item 19 | Most swung weapons, tools and consumables, hooks | ❌ |
| 2 (20) | Item20 | Item 20 | Clinger attack, Cursed Flames, Diabolist attack, Flamelash, Flower of Fire, Flower of Frost, Frost Staff, Free Golem Head Fireball attack, Magnet Sphere, Nebula Blaze, Unholy Trident | ❌ |
| 2 (21) | Item21 | Item 21 | Water Bolt | ❌ |
| 2 (22) | Item22 | Item 22 | Most drills and chainsaws | ❌ |
| 2 (23) | Item23 | Item 23 | Most drills and chainsaws | ❌ |
| 2 (24) | Item24 | Item 24 | Hovering with Celestial Starboard, Fairy Boots, Frostspark Boots, Lightning Boots, Spectre Boots or Terraspark Boots, running with Djinn's Curse equipped | ❌ |
| 2 (25) | Item25 | Item 25 | Most mount-summoning items, Fairy Bell, Superheated Blood | ❌ |
| 2 (26) | Item26 | Item 26 | Harp, Magical Harp | ❌ |
| 2 (27) | Item27 | Item 27 | Player takes damage with full Frost armor set equipped, Frost Daggerfish impact, Magical Ice Block struck, Thin Ice struck | ❌ |
| 2 (28) | Item28 | Item 28 | Ice Elemental, Ice Rod, Rainbow Rod, Rune Wizard | ❌ |
| 2 (29) | Item29 | Item 29 | Mana Crystal | ❌ |
| 2 (30) | Item30 | Item 30 | Magical Ice Block placed | ❌ |
| 2 (31) | Item31 | Item 31 | Clockwork Assault Rifle | ❌ |
| 2 (32) | Item32 | Item 32 | Most wings, Bat Scepter | ❌ |
| 2 (33) | Item33 | Item 33 | Destroyer Death Laser attack, Golem Head Eye Beam attack, Ocram Red Laser attack, Prime Laser attack, Retinazer Eye Laser attack | ❌ |
| 2 (34) | Item34 | Item 34 | Clentaminator, Elf Melter, Flamethrower | ❌ |
| 2 (35) | Item35 | Item 35 | Bell | ❌ |
| 2 (36) | Item36 | Item 36 | Boomstick, Onyx Blaster, Quad-Barrel Shotgun, Shotgun | ❌ |
| 2 (37) | Item37 | Item 37 | Reforging an item, Sharpening Station | ❌ |
| 2 (38) | Item38 | Item 38 | Tactical Shotgun | ❌ |
| 2 (39) | Item39 | Item 39 | Razorpine, Scourge of the Corruptor, Vampire Knives | ❌ |
| 2 (40) | Item40 | Item 40 | S.D.M.G., Sniper Rifle | ❌ |
| 2 (41) | Item41 | Item 41 | Chain Gun, Gatligator, Handgun, Phoenix Blaster, Revolver, Venus Magnum | ❌ |
| 2 (42) | Item42 | Item 42 | Flaming Wood fired, Missile fired | ❌ |
| 2 (43) | Item43 | Item 43 | Amber Staff, Amethyst Staff, Diamond Staff, Emerald Staff, Mollusk Whistle, Poison Staff, Resonance Scepter, Ruby Staff, Sapphire Staff, Spectre Staff, Thunder Zapper, Topaz Staff, Venom Staff | ❌ |
| 2 (44) | Item44 | Item 44 | Pirate Staff, Pygmy Staff, Raven Staff, Slime Staff, Stardust Cell Staff, Stardust Dragon Staff, Tempest Staff, Vampire Frog Staff, Xeno Staff | ❌ |
| 2 (45) | Item45 | Item 45 | Houndius Shootius Fireball Impact | ❌ |
| 2 (46) | Item46 | Item 46 | Queen Spider Staff, Staff of the Frost Hydra | ❌ |
| 2 (47) | Item47 | Item 47 | The Axe | ❌ |
| 2 (48) | Item48 | Item 48 | Snow Block and Slush Block struck | ❌ |
| 2 (49) | Item49 | Item 49 | Snow Block and Slush Block struck | ❌ |
| 2 (50) | Item50 | Item 50 | Ice Block struck | ❌ |
| 2 (51) | Item51 | Item 51 | Snowball impact | ❌ |
| 2 (52) | Item52 | Item 52 | Minecart Track struck | ❌ |
| 2 (53) | Item53 | Item 53 | Minecart hits track | ❌ |
| 2 (54) | Item54 | Item 54 | Bubble pop, Toxic Bubble pop | ❌ |
| 2 (55) | Item55 | Item 55 | Minecart slows down | ❌ |
| 2 (56) | Item56 | Item 56 | Minecart bounces | ❌ |
| 2 (57) | Item57 | Item 57 | Meowmere projectile impact, star minigame while generating a Get fixed boi world | ❌ |
| 2 (58) | Item58 | Item 58 | Meowmere projectile impact, star minigame while generating a Get fixed boi world | ❌ |
| 2 (59) | Item59 | Item 59 | Money Trough | ❌ |
| 2 (60) | Item60 | Item 60 | Terra Blade, Sand Elemental Ancient Storm attack, Blood Thorn, Houndius Shootius Fireball | ❌ |
| 2 (61) | Item61 | Item 61 | Grenade Launcher, Pew-matic Horn | ❌ |
| 2 (62) | Item62 | Item 62 | Grenade explosion | ❌ |
| 2 (63) | Item63 | Item 63 | Blowpipe | ❌ |
| 2 (64) | Item64 | Item 64 | Blowgun, The Grand Design | ❌ |
| 2 (65) | Item65 | Item 65 | n/a | ❌ |
| 2 (66) | Item66 | Item 66 | Nimbus Rod | ❌ |
| 2 (67) | Item67 | Item 67 | Rainbow Gun | ❌ |
| 2 (68) | Item68 | Item 68 | n/a | ❌ |
| 2 (69) | Item69 | Item 69 | Staff of Earth | ❌ |
| 2 (70) | Item70 | Item 70 | Boulder impact | ❌ |
| 2 (71) | Item71 | Item 71 | Death Sickle | ❌ |
| 2 (72) | Item72 | Item 72 | Shadowbeam Staff | ❌ |
| 2 (73) | Item73 | Item 73 | Inferno Fork | ❌ |
| 2 (74) | Item74 | Item 74 | Inferno Bolt impact | ❌ |
| 2 (75) | Item75 | Item 75 | Pulse Bow, Charged Blaster Cannon | ❌ |
| 2 (76) | Item76 | Item 76 | Hornet Staff | ❌ |
| 2 (77) | Item77 | Item 77 | Imp Staff | ❌ |
| 2 (78) | Item78 | Item 78 | Queen Spider Staff, Lunar Portal Staff, Rainbow Crystal Staff | ❌ |
| 2 (79) | Item79 | Item 79 | Fuzzy Carrot | ❌ |
| 2 (80) | Item80 | Item 80 | Scaly Truffle | ❌ |
| 2 (81) | Item81 | Item 81 | Slimy Saddle | ❌ |
| 2 (82) | Item82 | Item 82 | Optic Staff, Nightglow | ❌ |
| 2 (83) | Item83 | Item 83 | Spider Staff | ❌ |
| 2 (84) | Item84 | Item 84 | Razorblade Typhoon | ❌ |
| 2 (85) | Item85 | Item 85 | Bubble Gun | ❌ |
| 2 (86) | Item86 | Item 86 | n/a | ❌ |
| 2 (87) | Item87 | Item 87 | n/a | ❌ |
| 2 (88) | Item88 | Item 88 | Meteor Staff, Lunar Flare | ❌ |
| 2 (89) | Item89 | Item 89 | Meteor impact | ❌ |
| 2 (90) | Item90 | Item 90 | Brain Scrambler | ❌ |
| 2 (91) | Item91 | Item 91 | Laser Machinegun | ❌ |
| 2 (92) | Item92 | Item 92 | Electrosphere Launcher, Advanced Combat Techniques, Cat License, Dog License, Bunny License, Shimmer consumable items | ❌ |
| 2 (93) | Item93 | Item 93 | n/a | ❌ |
| 2 (94) | Item94 | Item 94 | Electrosphere Missile impact | ❌ |
| 2 (95) | Item95 | Item 95 | Xenopopper | ❌ |
| 2 (96) | Item96 | Item 96 | Xenopopper projectile | ❌ |
| 2 (97) | Item97 | Item 97 | The Bee's Knees | ❌ |
| 2 (98) | Item98 | Item 98 | Dart Pistol | ❌ |
| 2 (99) | Item99 | Item 99 | Dart Rifle | ❌ |
| 2 (100) | Item100 | Item 100 | Clinger Staff | ❌ |
| 2 (101) | Item101 | Item 101 | Crystal Vile Shard | ❌ |
| 2 (102) | Item102 | Item 102 | Shadowflame Bow, Aerial Bane | ❌ |
| 2 (103) | Item103 | Item 103 | Shadowflame Hex Doll | ❌ |
| 2 (104) | Item104 | Item 104 | n/a | ❌ |
| 2 (105) | Item105 | Item 105 | Star Wrath | ❌ |
| 2 (106) | Item106 | Item 106 | Toxic Flask, Tree Globe, World Globe | ❌ |
| 2 (107) | Item107 | Item 107 | Toxic Flask impact, Tree Globe impact, World Globe impact | ❌ |
| 2 (108) | Item108 | Item 108 | Nail Gun | ❌ |
| 2 (109) | Item109 | Item 109 | Crystal Serpent | ❌ |
| 2 (110) | Item110 | Item 110 | Crystal Charge impact | ❌ |
| 2 (111) | Item111 | Item 111 | Toxikarp | ❌ |
| 2 (112) | Item112 | Item 112 | n/a | ❌ |
| 2 (113) | Item113 | Item 113 | Deadly Sphere Staff | ❌ |
| 2 (114) | Item114 | Item 114 | Portal Gun | ❌ |
| 2 (115) | Item115 | Item 115 | Portal Gun | ❌ |
| 2 (116) | Item116 | Item 116 | Solar Eruption | ❌ |
| 2 (117) | Item117 | Item 117 | Nebula Arcanum, Spirit Flame | ❌ |
| 2 (118) | Item118 | Item 118 | Crystal Charge impact | ❌ |
| 2 (119) | Item119 | Item 119 | Phantasm Dragon summoned | ❌ |
| 2 (120) | Item120 | Item 120 | Ice Mist summoned | ❌ |
| 2 (121) | Item121 | Item 121 | Lightning Orb summoned | ❌ |
| 2 (122) | Item122 | Item 122 | n/a | ❌ |
| 2 (123) | Item123 | Item 123 | Lightning Ritual summoned | ❌ |
| 2 (124) | Item124 | Item 124 | Phantasmal Bolt | ❌ |
| 2 (125) | Item125 | Item 125 | Phantasmal Bolt | ❌ |
| 2 (126) | Item126 | Item 126 | Golf Clubs | ❌ |
| 2 (127) | Item127 | Item 127 | Cracked Dungeon Bricks | ❌ |
| 2 (128) | Item128 | Item 128 | Golf Whistle | ❌ |
| 2 (129) | Item129 | Item 129 | Golf Ball sunk into a Golf Cup | ❌ |
| 2 (130) | Item130 | Item 130 | Void Bag | ❌ |
| 2 (131) | Item131 | Item 131 | n/a | ❌ |
| 2 (132) | Item132 | Item 132 | Laser Drill | ❌ |
| 2 (133) | Item133 | Item 133 | Ivy, Rain Song, Stellar Tune | ❌ |
| 2 (134) | Item134 | Item 134 | Ivy, Rain Song, Stellar Tune | ❌ |
| 2 (135) | Item135 | Item 135 | Ivy, Rain Song, Stellar Tune | ❌ |
| 2 (136) | Item136 | Item 136 | Ivy, Rain Song, Stellar Tune | ❌ |
| 2 (137) | Item137 | Item 137 | Ivy, Rain Song, Stellar Tune | ❌ |
| 2 (138) | Item138 | Item 138 | Ivy, Rain Song, Stellar Tune | ❌ |
| 2 (139) | Item139 | Item 139 | Drum Set | ❌ |
| 2 (140) | Item140 | Item 140 | Drum Set | ❌ |
| 2 (141) | Item141 | Item 141 | Drum Set | ❌ |
| 2 (142) | Item142 | Item 142 | Drum Set | ❌ |
| 2 (143) | Item143 | Item 143 | Drum Set | ❌ |
| 2 (144) | Item144 | Item 144 | Drum Set | ❌ |
| 2 (145) | Item145 | Item 145 | Drum Set | ❌ |
| 2 (146) | Item146 | Item 146 | Drum Set | ❌ |
| 2 (147) | Item147 | Item 147 | Drum Set | ❌ |
| 2 (148) | Item148 | Item 148 | Drum Set | ❌ |
| 2 (149) | Item149 | Item 149 | Ammo Box | ❌ |
| 2 (150) | Item150 | Item 150 | Projectile reflected by Biome Mimic, Selenian, Dreadnautilus or Shimmer Slime | ❌ |
| 2 (151) | Item151 | Item 151 | Snake Charmer's Flute | ❌ |
| 2 (152) | Item152 | Item 152 | Whips | ❌ |
| 2 (153) | Item153 | Item 153 | Whips | ❌ |
| 2 (154) | Item154 | Item 154 | Queen Slime | ❌ |
| 2 (155) | Item155 | Item 155 | Queen Slime | ❌ |
| 2 (156) | Item156 | Item 156 | Celebration | ❌ |
| 2 (157) | Item157 | Item 157 | Space Gun | ❌ |
| 2 (158) | Item158 | Item 158 | Gray Zapinator, Orange Zapinator | ❌ |
| 2 (159) | Item159 | Item 159 | Empress of Light | ❌ |
| 2 (160) | Item160 | Item 160 | Empress of Light | ❌ |
| 2 (161) | Item161 | Item 161 | Empress of Light | ❌ |
| 2 (162) | Item162 | Item 162 | Empress of Light | ❌ |
| 2 (163) | Item163 | Item 163 | Empress of Light | ❌ |
| 2 (164) | Item164 | Item 164 | Empress of Light | ❌ |
| 2 (165) | Item165 | Item 165 | Empress of Light | ❌ |
| 2 (166) | Item166 | Item 166 | Music Box recorded | ❌ |
| 2 (167) | Item167 | Item 167 | Queen Slime | ❌ |
| 2 (168) | Item168 | Item 168 | Pogo Stick Mount | ❌ |
| 2 (169) | Item169 | Item 169 | Zenith | ❌ |
| 2 (170) | Item170 | Item 170 | Dreadnautilus | ❌ |
| 2 (171) | Item171 | Item 171 | Dreadnautilus | ❌ |
| 2 (172) | Item172 | Item 172 | Dreadnautilus | ❌ |
| 2 (173) | Item173 | Item 173 | Larva when struck, Abeemination | ❌ |
| 2 (174) | Item174 | Item 174 | KO Cannon | ❌ |
| 2 (175) | Item175 | Item 175 | Slap Hand | ❌ |
| 2 (176) | Item176 | Item 176 | Shimmer | ❌ |
| 2 (177) | Item177 | Item 177 | Poo when struck or landed on | ❌ |
| 2 (178) | Item178 | Item 178 | Waffle's Iron | ❌ |
| 3 (1) | NPCHit1 | NPC Hit 1 | n/a | ❌ |
| 3 (2) | NPCHit2 | NPC Hit 2 | Bone Serpent, Cursed Skull, Dungeon Guardian, Giant Cursed Skull, Lunatic Cultist, player takes damage with full Necro armor set equipped, Skeleton and most variants, Skeletron | ❌ |
| 3 (3) | NPCHit3 | NPC Hit 3 | Burning Sphere, Chaos Ball, Corite, Detonating Bubble, Meteor Head, Water Sphere | ❌ |
| 3 (4) | NPCHit4 | NPC Hit 4 | Crimson Axe, Cursed Hammer, Elf Copter, Enchanted Sword, Flying Dutchman, Golem, Martian Probe, Martian Saucer, Martian Walker, Mimics, Mimics, Mysterious Tablet, Paladin, Possessed Armor, Possessed Armor, Present Mimic, Probe, Santa-NK1, Skeletron Prime, Skeletron Prime, The Destroyer, The Twins | ❌ |
| 3 (5) | NPCHit5 | NPC Hit 5 | Pixie, Ice Elemental, Ice Golem | ❌ |
| 3 (6) | NPCHit6 | NPC Hit 6 | Werewolf, Evolution Beast, Stargazer, Twinkle Popper | ❌ |
| 3 (7) | NPCHit7 | NPC Hit 7 | Butcher, Everscream, Gingerbread Man, Granite Elemental, Ice Queen, Mourning Wood, Splinterling, Sroller, Turkor the Ungrateful, Wyvern | ❌ |
| 3 (8) | NPCHit8 | NPC Hit 8 | Wall of Flesh | ❌ |
| 3 (9) | NPCHit9 | NPC Hit 9 | Leech, The Hungry, Creeper, Brain of Cthulhu | ❌ |
| 3 (10) | NPCHit10 | NPC Hit 10 | n/a | ❌ |
| 3 (11) | NPCHit11 | NPC Hit 11 | Mister Stabby, Snow Balla, Snowman Gangsta, Angry Tumbler, Crawltipede | ❌ |
| 3 (12) | NPCHit12 | NPC Hit 12 | Unicorn, Headless Horseman | ❌ |
| 3 (13) | NPCHit13 | NPC Hit 13 | Blood Jelly, Blood Feeder, Ichor Sticker, Sand Poacher | ❌ |
| 3 (14) | NPCHit14 | NPC Hit 14 | Duke Fishron | ❌ |
| 3 (15) | NPCHit15 | NPC Hit 15 | Target Dummy | ❌ |
| 3 (16) | NPCHit16 | NPC Hit 16 | Target Dummy | ❌ |
| 3 (17) | NPCHit17 | NPC Hit 17 | Target Dummy | ❌ |
| 3 (18) | NPCHit18 | NPC Hit 18 | Blood Zombie, Zombie Merman | ❌ |
| 3 (19) | NPCHit19 | NPC Hit 19 | Drippler, Flying Dutchman | ❌ |
| 3 (20) | NPCHit20 | NPC Hit 20 | Blood Crawler | ❌ |
| 3 (21) | NPCHit21 | NPC Hit 21 | Demon, Voodoo Demon, Red Devil | ❌ |
| 3 (22) | NPCHit22 | NPC Hit 22 | Derpling | ❌ |
| 3 (23) | NPCHit23 | NPC Hit 23 | Flying Snake, Sand Elemental | ❌ |
| 3 (24) | NPCHit24 | NPC Hit 24 | Giant Tortoise, Ice Tortoise | ❌ |
| 3 (25) | NPCHit25 | NPC Hit 25 | Blue Jellyfish, Pink Jellyfish, Green Jellyfish | ❌ |
| 3 (26) | NPCHit26 | NPC Hit 26 | Lihzahrd | ❌ |
| 3 (27) | NPCHit27 | NPC Hit 27 | Pigron | ❌ |
| 3 (28) | NPCHit28 | NPC Hit 28 | Vulture | ❌ |
| 3 (29) | NPCHit29 | NPC Hit 29 | Black Recluse, Wall Creeper | ❌ |
| 3 (30) | NPCHit30 | NPC Hit 30 | Angry Nimbus | ❌ |
| 3 (31) | NPCHit31 | NPC Hit 31 | Antlion, Antlion Charger, Giant Antlion Charger, Antlion Larva | ❌ |
| 3 (32) | NPCHit32 | NPC Hit 32 | Antlion Swarmer | ❌ |
| 3 (33) | NPCHit33 | NPC Hit 33 | Crawdad | ❌ |
| 3 (34) | NPCHit34 | NPC Hit 34 | Deadly Sphere | ❌ |
| 3 (35) | NPCHit35 | NPC Hit 35 | Dr. Man Fly | ❌ |
| 3 (36) | NPCHit36 | NPC Hit 36 | Dungeon Spirit | ❌ |
| 3 (37) | NPCHit37 | NPC Hit 37 | Ghoul, Vile Ghoul, Tainted Ghoul, Dreamer Ghoul | ❌ |
| 3 (38) | NPCHit38 | NPC Hit 38 | Giant Shelly | ❌ |
| 3 (39) | NPCHit39 | NPC Hit 39 | Brain Scrambler, Gigazapper, Gray Grunt, Martian Engineer, Martian Officer, Ray Gunner, Scutlix Gunner | ❌ |
| 3 (40) | NPCHit40 | NPC Hit 40 | Goblin Warlock | ❌ |
| 3 (41) | NPCHit41 | NPC Hit 41 | Granite Golem, Rock Golem | ❌ |
| 3 (42) | NPCHit42 | NPC Hit 42 | Martian Drone | ❌ |
| 3 (43) | NPCHit43 | NPC Hit 43 | Bubble Shield | ❌ |
| 3 (44) | NPCHit44 | NPC Hit 44 | Mothron | ❌ |
| 3 (45) | NPCHit45 | NPC Hit 45 | Mushi Ladybug | ❌ |
| 3 (46) | NPCHit46 | NPC Hit 46 | Parrot | ❌ |
| 3 (47) | NPCHit47 | NPC Hit 47 | The Possessed | ❌ |
| 3 (48) | NPCHit48 | NPC Hit 48 | Psycho | ❌ |
| 3 (49) | NPCHit49 | NPC Hit 49 | Reaper | ❌ |
| 3 (50) | NPCHit50 | NPC Hit 50 | Salamander | ❌ |
| 3 (51) | NPCHit51 | NPC Hit 51 | Scutlix | ❌ |
| 3 (52) | NPCHit52 | NPC Hit 52 | Shadowflame Apparition | ❌ |
| 3 (53) | NPCHit53 | NPC Hit 53 | Tesla Turret | ❌ |
| 3 (54) | NPCHit54 | NPC Hit 54 | Wraith | ❌ |
| 3 (55) | NPCHit55 | NPC Hit 55 | Lunatic Cultist | ❌ |
| 3 (56) | NPCHit56 | NPC Hit 56 | Phantasm Dragon | ❌ |
| 3 (57) | NPCHit57 | NPC Hit 57 | Moon Lord, Moon Leech Clot | ❌ |
| 4 (1) | NPCDeath1 | NPC Killed 1 | n/a | ❌ |
| 4 (2) | NPCDeath2 | NPC Killed 2 | Frankenstein, Eyezor, Cursed Skull, Dungeon Guardian, Skeleton and most variants, Target Dummy, Clown, Zombie and most variants, Face Monster, Hoplite, Floaty Gross, Swamp Thing, Lunatic Cultist, Skeleton Merchant, Skeletron, Nymph, Giant Cursed Skull | ❌ |
| 4 (3) | NPCDeath3 | NPC Killed 3 | Burning Sphere, Chaos Ball, Corite, Detonating Bubble, Meteor Head, Water Sphere | ❌ |
| 4 (4) | NPCDeath4 | NPC Killed 4 | Cave Bat, Giant Bat, Giant Flying Fox, Mouse, Gold Mouse, Hellbat, Ice Bat, Jungle Bat, Lava Bat, Rat, Spore Bat | ❌ |
| 4 (5) | NPCDeath5 | NPC Killed 5 | Bone Serpent, Everscream, Hellhound, Ice Queen, Mourning Wood, Predictor, Sroller, Twinkle, Vortexian | ❌ |
| 4 (6) | NPCDeath6 | NPC Killed 6 | Alien Hornet, Alien Queen, Ancient Doom, Ancient Vision, Angler, Sleeping Angler, Anomura Fungus, Chaos Elemental, Crimson Axe, Cursed Hammer, Desert Spirit, Enchanted Sword, Flocko, Ghost, Gingerbread Man, Granite Elemental, Illuminant Bat, Illuminant Slime, Fungo Fish, Mimic, Ice Mimic, Present Mimic, Corrupt Mimic, Crimson Mimic, Hallowed Mimic, Jungle Mimic, Mummy, Dark Mummy, Blood Mummy, Light Mummy, Shadow Mummy, Spectral Mummy, Paladin, Pirate (shimmered form), Pirate's Curse, Poltergeist, Possessed Armor, Princess, Scarecrow, Splinterling, Spore Zombie, Storm Diver, Unconscious Man, Town Bunny, Town Cat, Town Dog, Vampire | ❌ |
| 4 (7) | NPCDeath7 | NPC Killed 7 | Pixie, Ice Elemental, Ice Golem, Twinkle exploding, Flow Invader minion impact | ❌ |
| 4 (8) | NPCDeath8 | NPC Killed 8 | Wyvern, Turkor the Ungrateful | ❌ |
| 4 (9) | NPCDeath9 | NPC Killed 9 | Vile Spit | ❌ |
| 4 (10) | NPCDeath10 | NPC Killed 10 | Wall of Flesh | ❌ |
| 4 (11) | NPCDeath11 | NPC Killed 11 | The Hungry, Brain of Cthulhu, Creeper, Antlion Eggs | ❌ |
| 4 (12) | NPCDeath12 | NPC Killed 12 | The Hungry II, Leech | ❌ |
| 4 (13) | NPCDeath13 | NPC Killed 13 | Leech summoned | ❌ |
| 4 (14) | NPCDeath14 | NPC Killed 14 | The Destroyer, Probe, Retinazer, Spazmatism, Skeletron Prime, Flying Dutchman, Santa-NK1, Golem, Martian Saucer, Martian Probe, Martian Walker, Elf Copter, Mysterious Tablet | ❌ |
| 4 (15) | NPCDeath15 | NPC Killed 15 | Mister Stabby, Snow Balla, Snowman Gangsta, Angry Tumbler, Eternia Crystal | ❌ |
| 4 (16) | NPCDeath16 | NPC Killed 16 | Cochineal Beetle, Cyan Beetle, Lac Beetle | ❌ |
| 4 (17) | NPCDeath17 | NPC Killed 17 | Butcher, Medusa petrify attack, Medusa Head attack | ❌ |
| 4 (18) | NPCDeath18 | NPC Killed 18 | Unicorn, Headless Horseman | ❌ |
| 4 (19) | NPCDeath19 | NPC Killed 19 | Blood Jelly, Blood Feeder, Ichor Sticker, Sand Poacher, Detonating Bubble summoned, Tempest Staff | ❌ |
| 4 (20) | NPCDeath20 | NPC Killed 20 | Duke Fishron | ❌ |
| 4 (21) | NPCDeath21 | NPC Killed 21 | Blood Zombie, Zombie Merman | ❌ |
| 4 (22) | NPCDeath22 | NPC Killed 22 | Drippler, Flying Dutchman, Crawltipede | ❌ |
| 4 (23) | NPCDeath23 | NPC Killed 23 | Blood Crawler | ❌ |
| 4 (24) | NPCDeath24 | NPC Killed 24 | Demon, Voodoo Demon, Red Devil | ❌ |
| 4 (25) | NPCDeath25 | NPC Killed 25 | Derpling | ❌ |
| 4 (26) | NPCDeath26 | NPC Killed 26 | Flying Snake | ❌ |
| 4 (27) | NPCDeath27 | NPC Killed 27 | Giant Tortoise, Ice Tortoise | ❌ |
| 4 (28) | NPCDeath28 | NPC Killed 28 | Blue Jellyfish, Pink Jellyfish, Green Jellyfish | ❌ |
| 4 (29) | NPCDeath29 | NPC Killed 29 | Lihzahrd | ❌ |
| 4 (30) | NPCDeath30 | NPC Killed 30 | Pigron | ❌ |
| 4 (31) | NPCDeath31 | NPC Killed 31 | Vulture | ❌ |
| 4 (32) | NPCDeath32 | NPC Killed 32 | Black Recluse, Wall Creeper | ❌ |
| 4 (33) | NPCDeath33 | NPC Killed 33 | Angry Nimbus | ❌ |
| 4 (34) | NPCDeath34 | NPC Killed 34 | Antlion, Antlion Charger, Giant Antlion Charger, Antlion Larva | ❌ |
| 4 (35) | NPCDeath35 | NPC Killed 35 | Antlion Swarmer | ❌ |
| 4 (36) | NPCDeath36 | NPC Killed 36 | Crawdad | ❌ |
| 4 (37) | NPCDeath37 | NPC Killed 37 | Deadly Sphere | ❌ |
| 4 (38) | NPCDeath38 | NPC Killed 38 | Dr. Man Fly | ❌ |
| 4 (39) | NPCDeath39 | NPC Killed 39 | Dungeon Spirit, Sand Elemental | ❌ |
| 4 (40) | NPCDeath40 | NPC Killed 40 | Ghoul, Vile Ghoul, Tainted Ghoul, Dreamer Ghoul | ❌ |
| 4 (41) | NPCDeath41 | NPC Killed 41 | Giant Shelly | ❌ |
| 4 (42) | NPCDeath42 | NPC Killed 42 | Goblin Warlock | ❌ |
| 4 (43) | NPCDeath43 | NPC Killed 43 | Granite Golem, Rock Golem | ❌ |
| 4 (44) | NPCDeath44 | NPC Killed 44 | Martian Drone | ❌ |
| 4 (45) | NPCDeath45 | NPC Killed 45 | Bubble Shield | ❌ |
| 4 (46) | NPCDeath46 | NPC Killed 46 | Mothron | ❌ |
