List of drops
For more general information about drops, see NPC drops.
Most enemies drop loot when the player kills them. Some of them also drop other items besides dropping coins. All of the dropped items are listed below.
| Item | Type | Dropped By | Amount | Chance |
|---|---|---|---|---|
| Vanity | Eye of Cthulhu in Master Mode | 1 | 100% | |
| Material-Block | Ocram (Old-gen console and 3DS versions) | 10–38 | 1/1 (100%) | |
| Accessory-Material | Angler Fish, Rusty Armored Bones, Werewolf | 1 | 1/100 (1%) / 1/50 (2%) | |
| Weapon | Betsy | 1 | 1/4 (25%) | |
| Furniture | Butcher | 1 | 1/60 (1.67%) | |
| Weapon | All enemies in a Snow biome in Hardmode | 1 | 1/300 (0.33%) | |
| Armor | Hornet, Man Eater | 1 | 1/300 (0.33%) | |
| Armor | Hornet, Man Eater | 1 | 1/300 (0.33%) | |
| Armor | Hornet, Man Eater | 1 | 1/300 (0.33%) | |
| Material | Ghoul, Dreamer Ghoul, Vile Ghoul, Tainted Ghoul | 1–3 | 1/15 (6.67%) | |
| Armor | Skeleton | 1 | 1/200 (0.5%) | |
| Mount | Basilisk | 1 | 1/50 (2%) | |
| Armor | Skeleton | 1 | 1/100 (1%) | |
| Armor | Angry Bones, Dark Caster | 1 | 1/450 (0.22%) | |
| Armor | Eater of Souls | 1 | 1/525 (0.19%) | |
| Armor | Eater of Souls | 1 | 1/525 (0.19%) | |
| Armor | Eater of Souls | 1 | 1/525 (0.19%) | |
| Furniture | Jungle Mimic | 1 | 33% | |
| Tool | All Martian Madness enemies (except Martian Drone, Martian Saucer, Martian Walker, Scutlix, Tesla Turret) | 1 | 1/800 (0.13%) | |
| Weapon | Tavernkeep | 1 | 1/8 (12.5%) | |
| Material | Antlion, Antlion Charger, Antlion Swarmer | 1 | 1/3 (33.33%) | |
| Material | Antlion Larva | 1 | 1/6 (16.67%) | |
| Material | Albino Antlion, Antlion (Old-gen console and 3DS versions) | 1 | 1/7 (14.29%) | |
| Furniture | Lunatic Cultist | 1 | 1/1 (100%) | |
| Kite | Angry Trapper, during Windy Day | 1 | 1/25 (4%) | |
| Potion | Chaos Elemental, Illuminant Bat, Illuminant Slime | 1 | 1/150 (0.67%) | |
| Accessory | Ogre | 1 | Depends on tier/difficulty | |
| Vanity | Doctor Bones | 1 | 1/1 (100%) | |
| Accessory-Material | Armored Skeleton, Blue Armored Bones | 1 | 1/100 (1%) / 1/50 (2%) | |
| Pet | Ice Queen | 1 | Varies | |
| Potion | Pigron | 1 | 1/15 (6.67%) | |
| Vanity | Eye of Cthulhu, Wall of Flesh (when both are defeated in the same day) | 1 | 1/1 (100%) | |
| Weapon | Clown | 1 (Desktop, Console and Mobile versions) / 1–4 (Old-gen console and 3DS versions) |
1/10 (10%) (Desktop, Console and Mobile versions) / 1/30 (3.33%) (Old-gen console and 3DS versions) | |
| Potion | Antlion, Antlion Charger, Antlion Swarmer, Giant Antlion Charger, Giant Antlion Swarmer | 1 | 1/50 (2%) | |
| Weapon | Pumpking | 1 | Varies | |
| Potion | Skeleton Commando, Skeleton Sniper, Tactical Skeleton | 1 | 119/2500 (4.76%) | |
| Potion | Paladin | 1 | 1/7 (14.29%) | |
Beam Sword
|
Weapon | Armored Skeleton | 1 | 1/150 (0.67%) |
| Weapon | Queen Bee | 1 | 1/3 (33.33%) | |
| Vanity | Queen Bee | 1 | 1/9 (11.11%) | |
Bee Keeper
|
Weapon | Queen Bee | 1 | 1/3 (33.33%) |
| Vanity | Queen Bee | 1 | 1/9 (11.11%) | |
| Vanity | Queen Bee | 1 | 1/9 (11.11%) | |
| Weapon | Queen Bee | 1 | 1/3 (33.33%) | |
| Material | Queen Bee | 16–26 | 1/1 (100%) | |
| Weapon | Queen Bee | 10–30 | 75% | |
| Material | Golem | 4–8 / 18–23 |
1/1 (100%) | |
| Vanity | Betsy | 1 | 1/7 (14.29%) | |
| Furniture | Betsy in Master Mode | 1 | 100% | |
| Furniture | Betsy | 1 | 1/10 (10%) | |
| Pet | Betsy in Master Mode | 1 | 25% | |
| Accessory | Betsy | 1 | 1/4 (25%) | |
Betsy's Wrath(Desktop, Console and Mobile versions)
|
Weapon | Betsy | 1 | 1/4 (25%) |
| Accessory-Material | Hornet, Moss Hornet, Toxic Sludge | 1 | 1/100 (1%) / 1/50 (2%) | |
| Tool | Eye of Cthulhu | 1 | 1/30 (3.33%) | |
| Accessory-Material | Bone Lee | 1 | 1/14 (7.14%) | |
| Material | Pumpking | 1 | Varies | |
| Material | Squid | 1 | 1/1 (100%) | |
| Material | Demon Eye, Wandering Eye | 1 | 1/150 (0.67%) | |
| Weapon | All enemies (if they have a defense less than 20 and damage less than 40) during Halloween | 1 | 1/2000 (0.05%) | |
| Weapon | Queen Slime | 1 | 25% / 1/3 (33.33%) | |
| Mount | All Hallow and Underground Hallow enemies | 1 | 1/200 (0.5%) | |
| Accessory-Material | Blood Mummy (Desktop, Console and Mobile versions), Corrupt Slime, Crimslime (Desktop, Console and Mobile versions), Dark Mummy, Shadow Slime, Slimeling | 1 | 1/100 (1%) / 1/50 (2%) | |
Blizzard Staff
|
Weapon | Ice Queen | 1 | Varies |
| Furniture | Dreadnautilus | 1 | 1/10 (10%) | |
| Weapon | Wandering Eye Fish, Zombie Merman | 1 | 1/8 (12.5%) | |
| Weapon | Hemogoblin Shark | 1 | 1/8 (12.5%) | |
| Weapon | All enemies (if they have a defense less than 20 and damage less than 40) during Halloween | 1 | 1/2000 (0.05%) | |
| Item-Summoning | The Bride, The Groom Clown Blood Zombie, Drippler Dreadnautilus Blood Eel, Hemogoblin Shark, Wandering Eye Fish, Zombie Merman |
1 | 20% 1/10 (10%) 1/100 (1%) 50% / 100% 1/25 (4%) | |
| Kite | Windy Balloon, during Windy Day | 1 | 1/72 (1.39%) | |
| Kite | Blue Jellyfish, during Windy Day | 1 | 1/50 (2%) | |
| Kite | Windy Balloon, during Windy Day | 1 | 1/72 (1.39%) | |
| Weapon | Undead Miner | 1–3 | 114/125 (91.2%) | |
| Weapon, Material-Ammo | Angry Bones, Cursed Skull, Dark Caster | 1–3 | 9807/10000 (98.07%) | |
| Material | Armored Bones | 1 | 1/300 (0.33%) (Desktop, Console and Mobile versions)/ 1/450 (0.22%) (Old-gen console and 3DS versions) | |
| Accessory | Skeletron in Expert Mode | 1 | 100% | |
| Accessory | Deerclops in Expert Mode | 1 | 100% | |
| Pet | Dungeon Guardian | 1 | 1/1 (100%) | |
| Tool | Undead Miner | 1 | 1/75 (1.33%) | |
| Pet | Brain of Cthulhu | 1 | 1/20 (5%) | |
| Kite | Bone Serpent, during Windy Day | 1 | 1/15 (6.67%) | |
Bone Sword
|
Weapon | Skeleton | 1 | 49/10000 (0.49%) |
| Tool | Angry Bones, Cursed Skull, Dark Caster | 1 | 1/250 (0.4%) | |
| Weapon | Skeletron | 1 | 21/200 (10.5%)/ 1/3 (33.33%) | |
| Armor | Lepus |
1 | 1/2 (50%) | |
| Material, Potion | Queen Bee | 5–15 | 1/1 (100%) | |
| Pet | The Groom | 1 | 75% | |
| Pet | Brain of Cthulhu (Desktop, Console and Mobile versions) | 1 | 1/4 (25%) | |
| Accessory | Brain of Cthulhu in Expert Mode | 1 | 100% | |
| Vanity | Brain of Cthulhu | 1 | 1/7 (14.29%) | |
| Furniture | Brain of Cthulhu in Master Mode | 1 | 100% | |
| Furniture | Brain of Cthulhu | 1 | 1/10 (10%) | |
| Mount | Scutlix Gunner | 1 | 1/30 (3.33%) | |
Brand of the Inferno(Desktop, Console and Mobile versions)
|
Weapon | Ogre | 1 | Depends on tier/difficulty |
Breaker Blade
|
Weapon | Wall of Flesh | 1 | 1/4 (25%) (Desktop, Console and Mobile versions)/ 1/6 (16.67%) (Old-gen console and 3DS versions) |
| Material | Vampire | 1 | 1/40 (2.5%) | |
| Material | Mothron (Desktop, Console and Mobile versions) Frankenstein, Swamp Thing (Old-gen console and 3DS versions) |
1 | 1/4 (25%) / 7/16 (43.75%) / 1/25 (4%) (Old-gen console and 3DS versions) | |
| Weapon | Duke Fishron | 1 | 1/5 (20%) | |
| Vanity | Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower | 1 | 1/500 (0.2%) | |
| Vanity | Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower | 1 | 1/500 (0.2%) | |
| Vanity | Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower | 1 | 1/500 (0.2%) | |
| Furniture | Frankenstein, Swamp Thing | 1 | 1/450 (0.22%) | |
| Kite | Windy Balloon, during Windy Day | 1 | 1/72 (1.39%) | |
| Vanity | Corrupt Bunny, Vicious Bunny, Diseaster Bunny Lepus |
1 | 1/75 (1.33%) / 10% | |
| Potion | Crimera, Eater of Souls | 1 | 1/100 (1%) | |
| Vanity | Butcher | 1 | 1/50 (2%) | |
| Vanity | Butcher | 1 | 1/50 (2%) | |
| Vanity | Butcher | 1 | 1/50 (2%) | |
| Weapon | Butcher | 1 | 1/40 (2.5%) | |
| Material | Moth | 1 | 1/2 (50%) | |
| Ammo | Pumpking | 50–100 | Varies | |
| Weapon | Pumpking | 1 | Varies | |
| Potion | Skeleton | 1 | 1/150 (0.67%) | |
| Weapon | Any enemy in the Underworld after Skeletron but before Hardmode | 1 | 1/400 (0.25%) | |
| Weapon | Corrupt Mimic | 1 | 1/5 (20%) | |
| Weapon | Santa-NK1 | 1 | Varies | |
| Weapon | Cave Bat | 1 | 1/250 (0.4%) | |
| Weapon | All Martian Madness enemies (except Martian Drone, Martian Saucer, Martian Walker, Scutlix, Tesla Turret) | 1 | 1/800 (0.13%) | |
| Potion | Harpy | 1 | 1/50 (2%) | |
| Potion | Gastropod | 1 | 1/75 (1.33%) | |
| Weapon | Moon Lord | 1 | 2/9 (22.22%) | |
| Accessory | Moon Lord in Expert Mode | 1 | 100% | |
| Furniture | Skeletron | 1 | 1/7 (14.29%) | |
| Tool | Everscream | 1 | Varies | |
Christmas Tree Sword
|
Weapon | Everscream | 1 | Varies |
| Consumable | Wandering Eye Fish, Zombie Merman Blood Eel, Dreadnautilus, Hemogoblin Shark |
4–6 / 7–10 |
1/2 (50%) | |
| Tool | Wandering Eye Fish, Zombie Merman | 1 | 1/8 (12.5%) | |
| Weapon | Tax Collector | 1 | 1/8 (12.5%) | |
| Weapon | Corrupt Mimic | 1 | 1/5 (20%) | |
| Weapon | Wall of Flesh | 1 | 25% (Desktop, Console and Mobile versions)/ 1/6 (16.67%) (Old-gen console and 3DS versions) | |
| Item-Summoning | Angry Bones, Dark Caster | 1 | 1/300 (0.33%) | |
| Item | Jungle Mimic | 1 | 33% | |
| Potion | Angry Trapper, Man Eater, Snatcher | 1 | 1/30 (3.33%) | |
| Potion | Bone Lee | 1 | 1/10 (10%) | |
| Weapon | Flying Dutchman Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower Pirate Captain |
1 | 1/50 (2%) / 1/4000 (0.03%) (Desktop, Console and Mobile versions) / 1/8000 (0.01%) (Old-gen console and 3DS versions) / 1/1000 (0.1%) (Desktop, Console and Mobile versions) / 1/2000 (0.05%) (Old-gen console and 3DS versions) | |
| Weapon | Mechanic | 1 | 1/8 (12.5%) | |
| Accessory-Material | Mimic | 1 | 1/7 (14.29%) | |
| Kite | Corrupt Bunny, during Windy Day | 1 | 1/25 (4%) | |
| Material | Eye of Cthulhu in Corrupt world | 1–3 | 1/1 (100%) | |
| Item | All enemies during Hardmode in The Corruption (Desktop, Console and Mobile versions) | 1 | 1/2500 (0.04%) | |
| Material | All enemies during Hardmode in The Corruption (Old-gen console and 3DS versions) | 1 | 1/2500 (0.04%) | |
| Mount | Martian Saucer | 1 | 1/6 (16.67%) | |
| Pet | Martian Saucer in Master Mode | 1 | 25% | |
| Potion | Cursed Skull | 1 | 1/70 (1.43%) | |
| Potion | Giant Cursed Skull | 1 | 1/35 (2.86%) | |
| Light Pet | Ogre | 1 | Depends on tier/difficulty | |
| Kite | Vicious Bunny, during Windy Day | 1 | 1/25 (4%) | |
| Item | All enemies during Hardmode in The Crimson (Desktop, Console and Mobile versions) | 1 | 1/2500 (0.04%) | |
| Material | All enemies during Hardmode in The Crimson (Old-gen console and 3DS versions) | 1 | 1/2500 (0.04%) | |
| Material | Eye of Cthulhu in Crimson world | 1–3 | 1/1 (100%) | |
| Material-Block | Brain of Cthulhu | 40–90 | 1/1 (100%) | |
| Material-Block | Creeper | 5–12 | 2/3 (66.67%) | |
| Material-Block | Eye of Cthulhu in Crimson world | 30–90 | 1/1 (100%) | |
| Accessory-Material | Mimic | 1 | 1/7 (14.29%) | |
| Armor | Queen Slime | 1 | 1/3 (33.33%) | |
| Armor | Queen Slime | 1 | 1/3 (33.33%) | |
| Armor | Queen Slime | 1 | 1/3 (33.33%) | |
| Weapon | Hallowed Mimic | 1 | 1/4 (25%) | |
| Material | Clinger, World Feeder | 2–5 | 1/1 (100%) | |
| Material | Vile Ghoul | 1–3 | 1/3 (33.33%) | |
| Pet | Mourning Wood | 1 | Varies | |
| Item-Summoning | All enemies during Thanksgiving | 1 | 1/7 (14.29%) | |
| Weapon | Flying Dutchman Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower Pirate Captain |
1 | 1/10 (10%) / 1/200 (0.5%) / 1/50 (2%) | |
| Material | Cyan Beetle | 1 | 1/1 (100%) | |
| Weapon | Hallowed Mimic | 1 | 1/4 (25%) | |
| Vanity | Dark Mage | 1 | Depends on tier | |
| Furniture | Dark Mage in Master Mode | 1 | 100% | |
| Furniture | Dark Mage | 1 | 1/10 (10%) | |
| Mount | Dark Mage in Master Mode | 1 | 25% | |
| Material | Dark Mummy | 1 | 1/10 (10%) | |
| Material | Vile Ghoul, Tainted Ghoul | 1 | 1/15 (6.67%) | |
| Material | Bone Biter, Flesh Reaver | 1 | 1/25 (4%) | |
| Weapon | Crimson Mimic | 1 | 1/5 (20%) | |
| Weapon | Corrupt Mimic | 1 | 1/5 (20%) | |
| Material | Angry Dandelion | 1–2 | 1/2 (50%) | |
| Pet | The Destroyer in Master Mode | 1 | 25% | |
| Weapon | Deadly Sphere | 1 | 1/30 (3.33%) / 59/900 (6.56%) | |
Death Sickle
|
Weapon | Reaper | 1 | 1/40 (2.5%) (Desktop, Console and Mobile versions) / 4.94 (79/1600) / 1/250 (0.4%) (Old-gen console and 3DS versions) |
| Pet | Deerclops in Master Mode | 1 | 25% | |
| Vanity | Deerclops | 1 | 1/7 (14.29%) | |
| Furniture | Deerclops in Master Mode | 1 | 100% | |
| Furniture | Deerclops | 1 | 1/10 (10%) | |
| Miscellaneous | Eternia Crystal Betsy in Expert Mode |
Varies / 30–49 |
1/1 (100%) | |
| Consumable | Wall of Flesh (if not consumed yet) in Expert Mode | 1 | 100% | |
| Weapon | Demon | 1 | 1/50 (2%) | |
| Material-Block | Eater of Worlds | 20–395 (Desktop, Console and Mobile versions) / 20–310 (Old-gen console and 3DS versions) |
1/1 (100%) | |
| Material-Block | Eater of Worlds Body, Eater of Worlds Head, Eater of Worlds Tail | 2–5 | 1/2 (50%) | |
| Material-Block | Eye of Cthulhu in Corrupt world | 30–90 | 1/1 (100%) | |
| Accessory-Material | Cave Bat | 1 | 1/200 (0.5%) | |
| Furniture-Material | Desert Spirit | 1 | 1/40 (2.5%) | |
| Vanity | The Destroyer | 1 | 1/7 (14.29%) | |
| Furniture | The Destroyer in Master Mode | 1 | 100% | |
| Furniture | The Destroyer | 1 | 1/10 (10%) | |
| Accessory-Material | Flying Dutchman Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower Pirate Captain |
1 | 1/15 (6.67%) / 1/1000 (0.1%) (Desktop, Console and Mobile versions) / 1/2000 (0.05%) (Old-gen console and 3DS versions) / 1/250 (0.4%) (Desktop, Console and Mobile versions) / 1/500 (0.2%) (Old-gen console and 3DS versions) | |
| Accessory-Material | Shark | 1 | 1/20 (5%) (Desktop, Console and Mobile versions)/ 1/50 (2%) (Old-gen console and 3DS versions) | |
| Vanity | Deerclops | 1 | 1/14 (7.14%) | |
| Vanity | Desert Spirit | 1 | 1/33 (3.03%) | |
| Armor | Ocram (Old-gen console and 3DS versions) | 1 | 1/27 (3.7%) | |
| Pet | Dark Mage | 1 | Depends on tier/difficulty | |
| Armor | Ocram (Old-gen console and 3DS versions) | 1 | 1/27 (3.7%) | |
| Armor | Ocram (Old-gen console and 3DS versions) | 1 | 1/27 (3.7%) | |
| Weapon | Blood Eel | 1 | 1/8 (12.5%) | |
| Vanity | Dr. Man Fly | 1 | 99/2500 (3.96%) | |
| Vanity | Dr. Man Fly | 1 | 99/2500 (3.96%) | |
| Tool | Mimic | 1 | 1/7 (14.29%) | |
| Vanity | Duke Fishron | 1 | 1/7 (14.29%) | |
| Furniture | Duke Fishron in Master Mode | 1 | 100% | |
| Furniture | Duke Fishron | 1 | 1/10 (10%) | |
| Vanity | Eater of Worlds | 1 | 1/7 (14.29%) | |
| Furniture | Eater of Worlds in Master Mode | 1 | 100% | |
| Furniture | Eater of Worlds | 1 | 1/10 (10%) | |
| Pet | Eater of Worlds | 1 | 1/20 (5%) | |
| Material | Dungeon Spirit | 1–2 | 1/1 (100%) | |
| Weapon | Lepus |
1 | 1/2 (50%) | |
| Weapon | Martian Saucer | 1 | 1/6 (16.67%) | |
| Vanity | Zombie Elf | 1 | 1/600 (0.17%) | |
| Weapon | Santa-NK1 | 1 | Varies | |
| Vanity | Zombie Elf | 1 | 1/600 (0.17%) | |
| Vanity | Zombie Elf | 1 | 1/600 (0.17%) | |
| Vanity | Empress of Light | 1 | 1/7 (14.29%) | |
| Furniture | Empress of Light in Master Mode | 1 | 100% | |
| Furniture | Empress of Light | 1 | 1/10 (10%) | |
| Accessory | Empress of Light | 1 | 1/15 (6.67%) / 1/10 (10%) | |
| Furniture | Most enemies upon the 50th kill of its type | 1 banner | 1/1 (100%) | |
| Weapon | Empress of Light | 1 | 1/4 (25%) | |
| Furniture | Everscream (waves 15+) | 1 | Varies | |
| Weapon | Dye Trader | 1 | 1/8 (12.5%) | |
| Ammo | Pumpking | 25–50 | Varies | |
| Pet | Deerclops | 1 | 1/3 (33.33%) | |
| Vanity | Deerclops | 1 | 1/3 (33.33%) | |
| Vanity | Eye of Cthulhu | 1 | 1/7 (14.29%) | |
| Furniture | Eye of Cthulhu in Master Mode | 1 | 100% | |
| Furniture | Eye of Cthulhu | 1 | 1/10 (10%) | |
| Accessory-Material | Golem | 1 | 1/7 (14.29%) (Desktop, Console and Mobile versions) / 1/8 (12.5%) (Old-gen console and 3DS versions) | |
| Vanity | Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower | 1 | 1/500 (0.2%) | |
| Pet | Eyezor | 1 | 1/15 (6.67%) / 1/10 (10%) | |
| Furniture | Eyezor | 1 | 1/15 (6.67%) | |
| Accessory | Jungle Mimic | 1 | 33% | |
| Accessory-Material | Mummy, Pixie, Wraith | 1 | 1/100 (1%) / 1/50 (2%) | |
| Material | Harpy | 1 | 1/2 (50%) | |
| Accessory | Everscream | 1 | Varies | |
| Weapon | Crimson Mimic | 1 | 1/5 (20%) | |
| Weapon | Wall of Flesh | 1 | 1/4 (25%) | |
| Material | Red Devil | 1 | 1/50 (2%) (Desktop, Console and Mobile versions)/ 1/75 (1.33%) (Old-gen console and 3DS versions) | |
| Accessory | Duke Fishron | 1 | 1/15 (6.67%) / 1/10 (10%) | |
| Weapon | Duke Fishron | 1 | 1/5 (20%) | |
| Accessory | Crimson Mimic | 1 | 1/5 (20%) | |
| Material | Snow Flinx | 1–2 / 1–3 |
1/1 (100%) | |
| Weapon | Mimic (in the Snow Biome) | 1 | 19/60 (31.67%) | |
| Weapon | Plantera (second+ defeat in Journey or Classic Mode) | 1 | 1/7 (14.29%) (Desktop, Console and Mobile versions) / 1/6 (16.67%) (Old-gen console and 3DS versions) | |
Flying Dragon(Desktop, Console and Mobile versions)
|
Weapon | Betsy | 1 | 1/4 (25%) |
| Furniture | Flying Dutchman in Master Mode | 1 | 100% | |
| Furniture | Flying Dutchman | 1 | 1/10 (10%) | |
| Weapon | Hallowed Mimic | 1 | 1/4 (25%) | |
| Material | Sand Elemental | 1 | 1/1 (100%) | |
| Potion | Black Recluse, Sand Poacher, Wall Creeper | 1 | 1/30 (3.33%) | |
| Potion | Flying Fish | 1 | 1/50 (2%) | |
| Armor | Ice Golem | 1 | 1/3 (33.33%) | |
| Material | Ice Golem | 1 | 1/1 (100%) | |
| Armor | Ice Golem | 1 | 1/3 (33.33%) | |
| Armor | Ice Golem | 1 | 1/3 (33.33%) | |
| Weapon | Ice Elemental, Icy Merman | 1 | 1/50 (2%) | |
Frostbrand
|
Weapon | Mimic (in the Snow Biome) | 1 | 19/60 (31.67%) |
| Item | All enemies during Hardmode in the Snow biome (Desktop, Console and Mobile versions) | 1 | 1/2500 (0.04%) | |
| Material | All enemies during Hardmode in the Snow biome (Old-gen console and 3DS versions) | 1 | 1/2500 (0.04%) | |
| Accessory | Ice Tortoise | 1 | 1/50 (2%) (Desktop, Console and Mobile versions)/ 1/100 (1%) (Old-gen console and 3DS versions) | |
| Pet | Dark Mage | 1 | Depends on tier/difficulty | |
| Material-Ammo | Corrupt Slime | 2–4 | 1/1 (100%) | |
| Material-Ammo | Gastropod | 5–10 | 1/1 (100%) | |
| Material-Ammo | Rainbow Slime | 1–20 | 1/1 (100%) | |
| Material-Ammo | Umbrella Slime | 2–5 | 44/45 (97.78%) | |
| Material-Ammo | Blue Slime, Mother Slime, Illuminant Slime, Toxic Sludge, Ice Slime, Spiked Ice Slime, Slimed Zombie, Spiked Jungle Slime, Bunny Slime, (Present) Slime | 1–2 | 1/1 (100%) | |
| Mount | Queen Slime | 1 | 25% / 50% | |
Ghastly Glaive(Desktop, Console and Mobile versions)
|
Weapon | Ogre | 1 | Depends on tier/difficulty |
| Vanity | (Present) Slime | 1 | 1/20 (5%) | |
| Material | Harpy | 1 | 1/150 (0.67%) (Desktop, Console and Mobile versions)/ 1/200 (0.5%) (Old-gen console and 3DS versions) | |
| Weapon | Hoplite | 1 | 1/20 (5%) | |
| Item-Material | Blue Jellyfish, Green Jellyfish, Pink Jellyfish, Raincoat Zombie | 1–4 | 1/1 (100%) | |
| Mount | Wall of Flesh in Master Mode | 1 | 25% | |
| Furniture | Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower Flying Dutchman |
1 piece | 1/300 (0.33%) each / 100% each | |
| Furniture | Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower | 80–129 | 1/150 (0.67%) each | |
| Weapon | Jungle Mimic | 1 | 33% | |
| Kite | Windy Balloon, during Windy Day | 1 | 1/72 (1.39%) | |
| Accessory-Vanity | Flying Dutchman Pirate Deckhand, Pirate Corsair, Pirate Deadeye, Pirate Crossbower Pirate Captain |
1 | 1/15 (6.67%) / 1/500 (0.2%) / 1/125 (0.8%) | |
| Weapon | Golem | 1 | 1/7 (14.29%) (Desktop, Console and Mobile versions) / 1/8 (12.5%) (Old-gen console and 3DS versions) | |
| Vanity | Golem | 1 | 1/7 (14.29%) | |
| Furniture | Golem in Master Mode | 1 | 100% | |
| Furniture | Golem | 1 | 1/10 (10%) | |
| Item | All enemies (except Slimer and Meteor Head) during Halloween | 1 | 1/80 (1.25%) | |
| Potion | Derpling, Giant Flying Fox | 1 | 1/40 (2.5%) | |
| Novelty-Accessory | Moon Lord in Expert Mode | 1 | 100% | |
| Potion | All Hardmode Bosses (except Moon Lord) | 5–15 | 1/1 (100%) | |
| Potion | Corrupt Mimic, Crimson Mimic, Hallowed Mimic, Jungle Mimic | 10 | 1/1 (100%) | |
| Potion | Corrupt Mimic, Crimson Mimic, Hallowed Mimic, Jungle Mimic | 10 | 1/1 (100%) | |
| Vanity | Guide (when named Andrew Guide |
1 | 1/1 (100%) | |
| Weapon | Plantera (guaranteed first defeat in Journey or Classic Mode) | 1 | 1/7 (14.29%) (Desktop, Console and Mobile versions) / 1/6 (16.67%) (Old-gen console and 3DS versions) | |
| Pet | Golem in Master Mode | 1 | 25% | |
| Item-Summoning | Voodoo Demon | 1 | 1/1 (100%) | |
| Tool | Blood Eel, Hemogoblin Shark | 1 | 1/8 (12.5%) | |
| Material-Furniture | Retinazer, Spazmatism (when both are defeated), Skeletron Prime, The Destroyer | 15–30 / 20–35 |
1/1 (100%) | |
| Item | All enemies during Hardmode in The Hallow (Desktop, Console and Mobile versions) | 1 | 1/2500 (0.04%) | |
| Material | All enemies during Hardmode in The Hallow (Old-gen console and 3DS versions) | 1 | 1/2500 (0.04%) | |
| Weapon | Party Girl | 30–60 | 1/4 (25%) | |
| Weapon | Goblin Archer, Goblin Peon, Goblin Sorcerer, Goblin Thief, Goblin Warrior | 1 | 1/200 (0.5%) | |
| Weapon | Golem | 1 | 1/7 (14.29%) (Desktop, Console and Mobile versions) / 1/8 (12.5%) (Old-gen console and 3DS versions) | |
| Potion | Skeletron (Old-gen console and 3DS versions), Deerclops, Wall of Flesh | 5–15 | 1/1 (100%) | |
| Weapon | Any enemy in the Cavern layer in Hardmode | 1 | 1/200 (0.5%) | |
| Accessory | Queen Bee in Expert Mode | 1 | 100% | |
| Tool | Queen Bee | 1 | 1/3 (33.33%) | |
| Accessory-Material | Queen Bee | 1 | 1/3 (33.33%) | |
| Mount | Queen Bee | 1 | 1/20 (5%) / 1/9 (11.11%) | |
| Material | Piranha | 1 | 1/40 (2.5%) | |
| Material | Skeleton, Undead Miner, Undead Viking | 1 | 1/25 (4%) | |
| Tool | Queen Slime | 1 | 1/3 (33.33%) / 50% | |
| Potion | Bone Serpent, Red Devil | 1 | 1/30 (3.33%) | |
| Weapon | Deerclops | 1 | 1/4 (25%) | |
| Vanity | Retinazer, Spazmatism (when both are defeated) | 1 | 1/7 (14.29%) | |
| Vanity | Skeletron Prime | 1 | 1/7 (14.29%) | |
| Vanity | The Destroyer | 1 | 1/7 (14.29%) | |
| Potion | Turkor the Ungrateful |
1 | 1/1 (100%) | |
| Accessory | Ogre | 1 | Depends on tier/difficulty | |
| Weapon | Mimic (in the Snow Biome) | 1 | 19/60 (31.67%) | |
| Material | Ice Golem | 1 | 1/3 (33.33%) | |
| Weapon | Armored Viking, Ice Elemental, Icy Merman, Ice Tortoise | 1 | 1/100 (1%) (Desktop, Console and Mobile versions)/ 1/180 (0.56%) (Old-gen console and 3DS versions) | |
| Potion | Ice Bat, Ice Slime, Spiked Ice Slime | 1 | 1/150 (0.67%) | |
| Furniture | Ice Queen (waves 15+) | 1 | Varies | |
| Material | Ichor Sticker | 1–3 | 1/1 (100%) | |
| Material | Tainted Ghoul | 1–3 | 1/3 (33.33%) | |
| Tool | Hallowed Mimic | 1 | 1/4 (25%) | |
| Weapon | Diabolist | 1 | 1/40 (2.5%) | |
Influx Waver(Desktop, Console and Mobile versions)
|
Weapon | Martian Saucer | 1 | 1/6 (16.67%) |
| Novelty-Tool | Steampunker (when named Whitney) | 1 | 1/1 (100%) | |
| Weapon | Pumpking | 1 | Varies | |
| Vanity | Headless Horseman | 1 | Varies | |
| Weapon | Hoplite | 40–80 | 1/2 (50%) | |
| Accessory-Material | Blue Jellyfish, Green Jellyfish, Pink Jellyfish | 1 | 1/100 (1%) | |
| Pet | Empress of Light in Master Mode | 1 | 25% | |
| Vanity | Painter (when named Jim) | 1 | 1/1 (100%) | |
| Item | All enemies during Hardmode in the Jungle (Desktop, Console and Mobile versions) | 1 | 1/2500 (0.04%) | |
| Material | All enemies during Hardmode in the Jungle (Old-gen console and 3DS versions) | 1 | 1/2500 (0.04%) | |
| Weapon | Empress of Light | 1 | 1/4 (25%) | |
Keybrand
|
Weapon | Armored Bones | 1 | 1/300 (0.33%) |
| Vanity | King Slime | 1 | 1/7 (14.29%) | |
