Legacy:Traveling Merchant
There are some differences in the Traveling Merchant's inventory. He also cannot defend himself against enemies.
Items sold
Common
| Item | Cost | Availability
|
|---|---|---|
| 50 CC | | |
| 50 CC | Always when selling Dynasty Wood | |
| 50 CC | Always when selling Dynasty Wood | |
| 20 SC | | |
| 50 SC | | |
| 1 GC | | |
| 1 GC | | |
| 1 GC | | |
| 75 SC | | |
| 55 SC | | |
| 5 SC | |
Uncommon
| Item | Cost | Availability
|
|---|---|---|
| 3 SC | | |
| 2 SC50 CC | | |
| 10 GC | | |
| 10 GC | | |
| 10 GC | | |
| 10 GC | |
Rare
| Item | Cost | Availability
|
|---|---|---|
| 2 GC | | |
| 2 GC | | |
| 3 GC | | |
| 3 GC50 SC | | |
| 10 GC | | |
| 10 GC | After smashing a Shadow Orb/Crimson Heart |
Very Rare
| Item | Cost | Availability
|
|---|---|---|
| 35 GC | | |
| 5 GC | | |
| 5 GC | | |
| 5 GC | | |
| 5 GC | | |
| 2 PC | | |
| 15 GC | | |
| 1 GC50 SC | | |
| 45 GC | During Hardmode, after defeating Plantera |
Extremely Rare
| Item | Cost | Availability
|
|---|---|---|
| 2 SC50 CC | | |
| 1 GC | | |
| 35 GC | During Hardmode |
Extraordinarily Rare
| Item | Cost | Availability
|
|---|---|---|
| 40 GC | |
Number of sold items
The following tables list the chances of the numbers of items sold by the Traveling Merchant.[1] Only "base" items are counted, i.e., Dynasty Shingles are excluded from this number, since they are always sold together with their "base" item Dynasty Wood.
| Number of "base" items |
Chance | |
|---|---|---|
| 4 | 3255/16384 (19.87%) | |
| 5 | 5127/16384 (31.29%) | |
| 6 | 16327/49152 (33.22%) | |
| 7 | 1103/8192 (13.46%) | |
| 8 | 1003/49152 (2.04%) | |
| 9 | 19/16384 (0.12%) | |
| 10 | 1/49152 (0.002%) | |
These chances reveal that the average number of sold "base" items is 5.47.