Armor stat table
Pre-Hardmode Helmets
| Item | Damage | Critical strike chance | Damage + Critical | Class-specific | Defense | Other bonuses | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Magic | Summon | Melee | Ranged | Magic | Melee | Ranged | Magic | Melee speed | Max mana | Mana usage | Minion cap | ||||
| Wood Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Rich Mahogany Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Boreal Wood Helmet(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Palm Wood Helmet(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Ebonwood Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Shadewood Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Ash Wood Helmet(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Cactus Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Goggles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Empty Bucket | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Green Cap | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Mining Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | provides light | |
| Magic Hat(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 6% | 0% | 0% | 0% | 6% | 0% | 0% | 12% | 0% | +0 | 0% | +0 | 2 | ||
| Copper Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Tin Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Iron Helmet (Ancient) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Lead Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Silver Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Tungsten Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 4 | ||
| Gold Helmet (Ancient) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 4 | ||
| Platinum Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 5 | ||
| Rain Hat | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Diving Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | extends breath, slows drowning | |
| Snow Hood(Desktop, Console and Mobile versions) (Pink(Desktop, Console and Mobile versions)) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Night Vision Helmet(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 4 | improves night vision | |
| Wizard Hat | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | +0 | 0% | +0 | 4 | +1 minion on certain seeds | |
| Viking Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 4 | ||
| Gladiator Helmet(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 5 | ||
| Angler Hat | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | +5 fishing power | |
| Ultrabright Helmet(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 4 | provides light, improves night vision | |
| Pumpkin Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Fossil Helmet(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 4% | 0% | 0% | +0 | 0% | +0 | 4 | ||
| Jungle Hat (Ancient Cobalt) | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 6% | 0% | +40 | 0% | +0 | 5 | ||
| Ninja Hood | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | +0 | 0% | +0 | 2 | ||
| Shadow Helmet (Ancient) | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 5% | 0% | +0 | 0% | +0 | 6 | ||
| Crimson Helmet | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 3% | 3% | 3% | 0% | +0 | 0% | +0 | 6 | ||
| Molten Helmet | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 7% | 0% | 0% | 0% | +0 | 0% | +0 | 8 | ||
| Necro Helmet (Ancient) | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | +0 | 0% | +0 | 6 | ||
| Meteor Helmet | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | +0 | 0% | +0 | 5 | ||
| Bee Headgear(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +1 | 4 | ||
| Obsidian Outlaw Hat(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 4 | ||
Pre-Hardmode Shirts
| Item | Damage | Critical strike chance | Damage + Critical | Class-specific | Defense | Other bonuses | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Magic | Summon | Melee | Ranged | Magic | Melee | Ranged | Magic | Melee speed | Max mana | Mana usage | Minion cap | ||||
| Wood Breastplate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Rich Mahogany Breastplate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Boreal Wood Breastplate(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Palm Wood Breastplate(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Ebonwood Breastplate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Shadewood Breastplate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Ash Wood Breastplate(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Cactus Breastplate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Mining Shirt | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | +10% mining speed | |
| Gi(Desktop, Console, Old-gen console and Mobile versions) | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 10% | 10% | 10% | 10% | +0 | 0% | +0 | 4 | +10% movement speed | |
| Mystic Robe(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 6% | 0% | 0% | 0% | 6% | 0% | 0% | 12% | 0% | +0 | -10% | +0 | 2 | ||
| Amethyst Robe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +20 | -5% | +0 | 0 | ||
| Topaz Robe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +40 | -7% | +0 | 1 | ||
| Sapphire Robe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +40 | -9% | +0 | 1 | ||
| Emerald Robe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +60 | -11% | +0 | 2 | ||
| Ruby Robe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +60 | -13% | +0 | 2 | ||
| Diamond Robe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +80 | -15% | +0 | 3 | ||
| Amber Robe(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +60 | -13% | +0 | 3 | ||
| Copper Chainmail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Tin Chainmail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Iron Chainmail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Lead Chainmail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Silver Chainmail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 4 | ||
| Tungsten Chainmail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 5 | ||
| Gold Chainmail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 5 | ||
| Platinum Chainmail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 6 | ||
| Rain Coat | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Snow Coat(Desktop, Console and Mobile versions) (Pink(Desktop, Console and Mobile versions)) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Angler Vest | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | +5 fishing power | |
| Pumpkin Breastplate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Gladiator Breastplate(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 6 | ||
| Fossil Plate(Desktop, Console and Mobile versions) | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | +0 | 0% | +0 | 5 | ||
| Jungle Shirt (Ancient Cobalt) | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | +20 | 0% | +0 | 6 | ||
| Flinx Fur Coat(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +1 | 1 | ||
| Ninja Shirt | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | +0 | 0% | +0 | 4 | ||
| Shadow Scalemail (Ancient) | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 5% | 0% | +0 | 0% | +0 | 7 | ||
| Crimson Scalemail | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 3% | 3% | 3% | 0% | +0 | 0% | +0 | 7 | ||
| Molten Breastplate | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | +0 | 0% | +0 | 9 | ||
| Necro Breastplate | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | +0 | 0% | +0 | 7 | ||
| Meteor Suit | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | +0 | 0% | +0 | 6 | ||
| Bee Breastplate(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +1 | 5 | ||
| Obsidian Longcoat(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +1 | 6 | ||
Pre-Hardmode Pants
| Item | Damage | Critical strike chance | Damage + Critical | Class-specific | Defense | Other bonuses | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Magic | Summon | Melee | Ranged | Magic | Melee | Ranged | Magic | Melee speed | Max mana | Mana usage | Minion cap | ||||
| Wood Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 0 | ||
| Rich Mahogany Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Boreal Wood Greaves(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Palm Wood Greaves(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Ebonwood Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Shadewood Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Ash Wood Greaves(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Cactus Leggings | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Mining Pants | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | +10% mining speed | |
| Copper Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Tin Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | ||
| Iron Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Lead Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Silver Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Tungsten Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Gold Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 4 | ||
| Platinum Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 5 | ||
| Snow Pants(Desktop, Console and Mobile versions) (Pink(Desktop, Console and Mobile versions)) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | ||
| Angler Pants | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 1 | +5 fishing power | |
| Pumpkin Leggings | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 2 | ||
| Moon Lord Legs(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 3 | +25% movement speed, increased jump height | |
| Gladiator Leggings(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 5 | ||
| Fossil Greaves(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 4% | 0% | 0% | +0 | 0% | +0 | 4 | ||
| Jungle Pants (Ancient Cobalt) | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 6% | 0% | +20 | 0% | +0 | 6 | ||
| Ninja Pants | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | +0 | 0% | +0 | 3 | ||
| Shadow Greaves (Ancient) | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 5% | 0% | +0 | 0% | +0 | 6 | ||
| Crimson Greaves | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 3% | 3% | 3% | 0% | +0 | 0% | +0 | 6 | ||
| Molten Greaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | +0 | 0% | +0 | 8 | ||
| Necro Greaves | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | +0 | 0% | +0 | 6 | ||
| Meteor Leggings | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | +0 | 0% | +0 | 5 | ||
| Bee Greaves(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 4 | ||
| Obsidian Pants(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | 5 | ||
Hardmode Helmets
| Item | Damage | Critical strike chance | Damage + Critical | Class-specific | Defense | Other bonuses | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Magic | Summon | Melee | Ranged | Magic | Melee | Ranged | Magic | Melee speed | Max mana | Mana usage | Minion cap | Sentry cap | ||||
| Pearlwood Helmet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | +0 | 2 | ||
| Spider Mask(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +1 | +0 | 5 | ||
| Cobalt Helmet | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | +0 | 0% | +0 | +0 | 14 | +10% movement speed | |
| Cobalt Mask | 0% | 10% | 0% | 0% | 0% | 10% | 0% | 0% | 20% | 0% | 0% | +0 | 0% | +0 | +0 | 5 | ||
| Cobalt Hat | 0% | 0% | 10% | 0% | 0% | 0% | 9% | 0% | 0% | 19% | 0% | +40 | 0% | +0 | +0 | 3 | ||
| Palladium Mask | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 12% | +0 | 0% | +0 | +0 | 14 | ||
| Palladium Helmet | 0% | 9% | 0% | 0% | 0% | 9% | 0% | 0% | 18% | 0% | 0% | +0 | 0% | +0 | +0 | 5 | ||
| Palladium Headgear | 0% | 0% | 9% | 0% | 0% | 0% | 9% | 0% | 0% | 18% | 0% | +60 | 0% | +0 | +0 | 3 | ||
| Mythril Helmet | 10% | 0% | 0% | 0% | 8% | 0% | 0% | 18% | 0% | 0% | 0% | +0 | 0% | +0 | +0 | 16 | ||
| Mythril Hat | 0% | 12% | 0% | 0% | 0% | 7% | 0% | 0% | 19% | 0% | 0% | +0 | 0% | +0 | +0 | 6 | ||
| Mythril Hood | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | +60 | 0% | +0 | +0 | 3 | ||
| Orichalcum Mask | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 11% | +0 | 0% | +0 | +0 | 19 | +7% movement speed | |
| Orichalcum Helmet | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 15% | 0% | 0% | +0 | 0% | +0 | +0 | 7 | +8% movement speed | |
| Orichalcum Headgear | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 0% | 0% | 18% | 0% | +80 | 0% | +0 | +0 | 4 | ||
| Adamantite Helmet | 14% | 0% | 0% | 0% | 7% | 0% | 0% | 21% | 0% | 0% | 0% | +0 | 0% | +0 | +0 | 22 | ||
| Adamantite Mask | 0% | 14% | 0% | 0% | 0% | 10% | 0% | 0% | 24% | 0% | 0% | +0 | 0% | +0 | +0 | 8 | ||
| Adamantite Headgear | 0% | 0% | 12% | 0% | 0% | 0% | 12% | 0% | 0% | 24% | 0% | +80 | 0% | +0 | +0 | 4 | ||
| Titanium Mask | 9% | 0% | 0% | 0% | 9% | 0% | 0% | 18% | 0% | 0% | 9% | +0 | 0% | +0 | +0 | 23 | ||
| Titanium Helmet | 0% | 16% | 0% | 0% | 0% | 7% | 0% | 0% | 23% | 0% | 0% | +0 | 0% | +0 | +0 | 8 | ||
| Titanium Headgear | 0% | 0% | 16% | 0% | 0% | 0% | 7% | 0% | 0% | 23% | 0% | +100 | 0% | +0 | +0 | 4 | ||
| Frost Helmet | 16% | 16% | 0% | 0% | 0% | 0% | 0% | 16% | 16% | 0% | 0% | +0 | 0% | +0 | +0 | 10 | ||
| Forbidden Mask(Desktop, Console and Mobile versions) | 0% | 0% | 15% | 15% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | +0 | 0% | +0 | +0 | 6 | ||
| Crystal Assassin Hood(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 5% | 0% | +0 | -10% | +0 | +0 | 12 | ||
| Hallowed Mask (Ancient(Desktop, Console and Mobile versions)) | 10% | 0% | 0% | 0% | 10% | 0% | 0% | 20% | 0% | 0% | 10% | +0 | 0% | +0 | +0 | 24 | ||
| Hallowed Helmet (Ancient(Desktop, Console and Mobile versions)) | 0% | 15% | 0% | 0% | 0% | 8% | 0% | 0% | 23% | 0% | 0% | +0 | 0% | +0 | +0 | 9 | ||
| Hallowed Headgear (Ancient(Desktop, Console and Mobile versions)) | 0% | 0% | 12% | 0% | 0% | 0% | 12% | 0% | 0% | 24% | 0% | +100 | 0% | +0 | +0 | 5 | ||
| Hallowed Hood(Desktop, Console and Mobile versions) (Ancient(Desktop, Console and Mobile versions)) | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +1 | +0 | 1 | ||
| Squire's Great Helm(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | +1 | 13 | +2 HP/sec | |
| Monk's Bushy Brow Bald Cap(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | +0 | 0% | +0 | +1 | 8 | ||
| Huntress's Wig(Desktop, Console and Mobile versions) | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 10% | 0% | 0% | +0 | 0% | +0 | +1 | 7 | ||
| Apprentice's Hat(Desktop, Console and Mobile versions) | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | +0 | -10% | +0 | +1 | 7 | ||
| Chlorophyte Mask | 16% | 0% | 0% | 0% | 6% | 0% | 0% | 22% | 0% | 0% | 0% | +0 | 0% | +0 | +0 | 20 | ||
| Chlorophyte Helmet | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | +0 | 0% | +0 | +0 | 13 | -20% ammo usage | |
| Chlorophyte Headgear | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | +80 | -17% | +0 | +0 | 7 | ||
| Turtle Helmet | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | +0 | 0% | +0 | +0 | 21 | +250 aggro | |
| Beetle Helmet | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | +0 | 0% | +0 | +0 | 23 | +250 aggro | |
| Shroomite Headgear | 0% | >15% | 0% | 0% | 0% | 5% | 0% | 0% | >20% | 0% | 0% | +0 | 0% | +0 | +0 | 11 | bonus bow damage | |
| Shroomite Mask | 0% | >15% | 0% | 0% | 0% | 5% | 0% | 0% | >20% | 0% | 0% | +0 | 0% | +0 | +0 | 11 | bonus gun damage | |
| Shroomite Helmet | 0% | >15% | 0% | 0% | 0% | 5% | 0% | 0% | >20% | 0% | 0% | +0 | 0% | +0 | +0 | 11 | bonus misc. ranged damage | |
| Spectre Mask(Desktop, Console, Old-gen console and Mobile versions) | 0% | 0% | 10% | 0% | 0% | 0% | 10% | 0% | 0% | 20% | 0% | +60 | -13% | +0 | +0 | 18 | ||
| Spectre Hood | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +0 | +0 | 6 | ||
| Tiki Mask | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +1 | +0 | 6 | +10% whip range | |
| Spooky Helmet | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +0 | 0% | +1 | +0 | 9 | ||
| Valhalla Knight's Helm(Desktop, Console and Mobile versions) | 10% | 0% | 0% | 10% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | +0 | 0% | +0 | +2 | 20 | ||
| Shinobi Infiltrator's Helmet(Desktop, Console and Mobile versions) | 20% | 0% | 0% | 20% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | +0 | 0% | +0 | +2 | 10 | ||
