List of projectiles that apply invincibility frames
v · d · e This article has open info requests. |
|---|
| The following is a list of requests for additions or changes to this article. See Category:Article info requests for all current requests across Terraria Wiki. |
|
| When a request is fulfilled, edit this page and remove it. When all requests are fulfilled, remove the {{info request}} template from this page. |
Below is a list of projectiles that apply a type of invincibility frame. The length of invincibility frame applied and penetrate count of the projectile is also included.[1]
Notes
- For projectiles that apply static invincibility, the length of invincibility is equal to the projectile's
idStaticNPCHitCooldownstat.[2] - For projectiles that apply local invincibility, the length of invincibility is determined by the projectile's
localNPCHitCooldownandextraUpdatesstats.[3]- There are two special values for
localNPCHitCooldown:-1and-2.- If
localNPCHitCooldownis -1, it means that the entity damaged by the projectile becomes permanently immune to that specific projectile; the entity can never be damaged by that specific projectile again. In other words, a single entity can only be hit by a projectile once. - If
localNPCHitCooldownis -2, the mechanics about local invincibility is simply ignored. Instead, the projectile will follow common behavior of piercing projectiles, inflicting 10 ticks[4] of global invincibility frames when damaging entities if the projectile can pierce.
- If
- When
localNPCHitCooldownis not a negative value, the actual length of invincibility in ticks (which is the stat shown in the table below) can be calculated by this formula:[5]
- There are two special values for
- [math]\displaystyle{ \text{Invinciblity frame}=\left\lceil\frac{\textit{localNPCHitCooldown}}{\textit{extraUpdates}+1}\right\rceil }[/math]
- The projectile's
penetratestat determines how many targets it can damage.[6] After a projectile deals damage to a target, itspenetratestat is reduced by 1, and the projectile dissipates whenpenetratereaches 0.[a] As a result:penetrate = nmeans the projectile can hit a total ofntargets.penetrate = -1means infinite hit count (shown in the table below as the∞infinity symbol).penetrate = 1means the projectile dissipates upon hitting a target. This kind of projectiles are considered "non-piercing", and usually do not inflict any invincibility frame. Also, projectiles using global or static invincibility will no longer inflict invincibility time if theirpenetratevalue reaches1.- However, the following "non-piercing" projectiles (
penetrate = 1) will apply global invincibility to entities hit (see the table below for exact values). These projectiles themselves are not affected by invincibility frames, but the resulting invincibility will prevent other "piercing" projectiles from dealing damage.
- However, the following "non-piercing" projectiles (
Magic Missile
Stynger
Stynger Shrapnel
Explosive Bullet
Meteor 1
Meteor 2
Meteor 3
Nebula Blaze
Nebula Blaze Ex
List
| ID | Projectile | Type | Time[b] | Hit[c] | Notes | |
|---|---|---|---|---|---|---|
| 3 | Shuriken | Global | 10 | 4 | ||
| 4 | Unholy Arrow | Global | 10 | 5 | ||
| 5 | Jester's Arrow | Global | 10 | ∞ | ||
| 6 | Enchanted Boomerang | Global | 10 | ∞ | ||
| 7 | Vilethorn (base) | Global | 10 | ∞ | ||
| 8 | Vilethorn (tip) | Global | 10 | ∞ | ||
| 9 | Starfury | Global | 10 | 2 | ||
| 12 | Falling Star | Global | 10 | ∞ | ||
| 19 | Flamarang | Global | 10 | ∞ | ||
| 20 | Green Laser | Global | 10 | 3 | ||
| 22 | Water Stream | Global | 10 | 5 | Changed to 4 ticks of local invincibility frame in Don't dig up(Desktop, Console and Mobile versions) and Get fixed boi(Desktop, Console and Mobile versions) worlds. | |
| 24 | Spiky Ball | Global | 10 | 7 | ||
| 27 | Water Bolt | Global | 10 | 10 | ||
| 28 | Bomb | Global | 10 | ∞ | ||
| 29 | Dynamite | Global | 10 | ∞ | ||
| 30 | Grenade | Global | 10 | ∞ | ||
| 31 | Sand Ball | Global | 10 | ∞ | ||
| 33 | Thorn Chakram | Global | 10 | ∞ | ||
| 37 | Sticky Bomb | Global | 10 | ∞ | ||
| 39 | Mud Ball | Global | 10 | ∞ | Unused. Used by falling Mud Blocks in 1.0.5. | |
| 40 | Ash Ball | Global | 10 | ∞ | ||
| 41 | Hellfire Arrow | Global | 10 | ∞ | ||
| 45 | Demon Scythe | Global | 10 | 5 | ||
| 46 | ![]() | Dark Lance | Global | 10 | ∞ | |
| 47 | ![]() | Trident | Global | 10 | ∞ | |
| 48 | Throwing Knife | Global | 10 | 2 | ||
| 49 | ![]() | Spear | Global | 10 | ∞ | |
| 52 | Wooden Boomerang | Global | 10 | ∞ | ||
| 54 | Poisoned Knife | Global | 10 | 2 | ||
| 56 | Ebonsand Ball | Global | 10 | ∞ | ||
| 57 | Cobalt Chainsaw | Global | 10 | ∞ | ||
| 58 | Mythril Chainsaw | Global | 10 | ∞ | ||
| 59 | Cobalt Drill | Global | 10 | ∞ | ||
| 60 | Mythril Drill | Global | 10 | ∞ | ||
| 61 | Adamantite Chainsaw | Global | 10 | ∞ | ||
| 62 | Adamantite Drill | Global | 10 | ∞ | ||
| 64 | ![]() | Mythril Halberd | Global | 10 | ∞ | |
| 65 | Ebonsand Ball | Global | 10 | ∞ | ||
| 66 | ![]() | Adamantite Glaive | Global | 10 | ∞ | |
| 67 | Pearlsand Ball | Global | 10 | ∞ | ||
| 68 | Pearlsand Ball | Global | 10 | ∞ | ||
| 71 | Silt Ball | Global | 10 | ∞ | ||
| 76 | Quarter Note | Global | 10 | ∞ | ||
| 77 | Eighth Note | Global | 10 | ∞ | ||
| 78 | Tied Eighth Note | Global | 10 | ∞ | ||
| 88 | Purple Laser | Global | 10 | 3 | ||
| 95 | Cursed Flame (friendly) | Global | 10 | 2 | ||
| 97 | ![]() | Cobalt Naginata | Global | 10 | ∞ | |
| 98 | Poison Dart | Global | 10 | ∞ | ||
| 99 | Boulder | Global | 10 | ∞ | ||
| 105 | ![]() | Gungnir | Global | 10 | ∞ | |
| 106 | Light Disc | Global | 10 | ∞ | ||
| 107 | Hamdrax | Global | 10 | ∞ | ||
| 108 | Explosives | Global | 10 | ∞ | ||
| 113 | Ice Boomerang | Global | 10 | ∞ | ||
| 114 | Unholy Trident (friendly) | Global | 10 | 3 | ||
| 124 | Emerald Bolt | Global | 10 | 2 | ||
| 125 | Ruby Bolt | Global | 10 | 2 | ||
| 126 | Diamond Bolt | Global | 10 | 2 | ||
| 130 | ![]() | Mushroom Spear | Global | 10 | ∞ | |
| 134 | Rocket I | Global | 10 | ∞ | ||
| 135 | Proximity Mine I | Global | 10 | ∞ | ||
| 137 | Rocket II | Global | 10 | ∞ | ||
| 138 | Proximity Mine II | Global | 10 | ∞ | ||
| 140 | Rocket III | Global | 10 | ∞ | ||
| 141 | Proximity Mine III | Global | 10 | ∞ | ||
| 143 | Rocket IV | Global | 10 | ∞ | ||
| 144 | Proximity Mine IV | Global | 10 | ∞ | ||
| 150 | Nettle Burst Right | Global | 10 | ∞ | ||
| 151 | Nettle Burst Left | Global | 10 | ∞ | ||
| 152 | Nettle Burst End | Global | 10 | ∞ | ||
| 153 | ![]() | The Rotted Fork | Global | 10 | ∞ | |
| 162 | Cannonball (friendly) | Global | 10 | 4 | ||
| 163 | Flare | Global | 10 | ∞ | ||
| 164 | Landmine | Global | 10 | ∞ | ||
| 179 | Slush Ball | Global | 10 | ∞ | ||
| 181 | Bee | Global | 10 | 3 | Spawned by The Bee's Knees has 2 hits. | |
| 182 | Possessed Hatchet | Global | 10 | 10 | ||
| 184 | Poison Dart | Global | 10 | ∞ | ||
| 185 | Spiky Ball | Global | 10 | ∞ | ||
| 186 | Spear | Global | 10 | ∞ | ||
| 188 | Flames | Global | 10 | ∞ | ||
| 212 | ![]() | Palladium Pike | Global | 10 | ∞ | |
| 213 | Palladium Drill | Global | 10 | ∞ | ||
| 214 | Palladium Chainsaw | Global | 10 | ∞ | ||
| 215 | ![]() | Orichalcum Halberd | Global | 10 | ∞ | |
| 216 | Orichalcum Drill | Global | 10 | ∞ | ||
| 217 | Orichalcum Chainsaw | Global | 10 | ∞ | ||
| 218 | ![]() | Titanium Trident | Global | 10 | ∞ | |
| 219 | Titanium Drill | Global | 10 | ∞ | ||
| 220 | Titanium Chainsaw | Global | 10 | ∞ | ||
| 221 | Flower Petal | Global | 10 | ∞ | ||
| 222 | ![]() | Chlorophyte Partisan | Global | 10 | ∞ | |
| 223 | Chlorophyte Drill | Global | 10 | ∞ | ||
| 224 | Chlorophyte Chainsaw | Global | 10 | ∞ | ||
| 241 | Crimsand Ball | Global | 10 | ∞ | ||
| 252 | Chlorophyte Jackhammer | Global | 10 | ∞ | ||
| 261 | Boulder | Global | 10 | 6 | ||
| 262 | Golem Fist | Global | 10 | ∞ | ||
| 271 | Boxing Glove | Global | 10 | ∞ | ||
| 272 | Bananarang | Global | 10 | ∞ | ||
| 273 | Chain Knife | Global | 10 | ∞ | ||
| 280 | Golden Shower (friendly) | Global | 10 | 5 | ||
| 294 | Shadow Beam (friendly) | Global | 10 | ∞ | ||
| 296 | Inferno Blast (friendly) | Global | 10 | ∞ | ||
| 301 | Paladin's Hammer (friendly) | Global | 10 | ∞ | ||
| 310 | Blue Flare | Global | 10 | ∞ | ||
| 311 | Candy Corn | Global | 7 | 3 | ||
| 320 | Bloody Machete | Global | 10 | ∞ | ||
| 323 | Stake | Global | 10 | 10 | ||
| 330 | Star Anise | Global | 10 | 6 | ||
| 333 | Fruitcake Chakram | Global | 10 | ∞ | ||
| 338 | Snowman Rocket I | Global | 10 | ∞ | ||
| 339 | Snowman Rocket II | Global | 10 | ∞ | ||
| 340 | Snowman Rocket III | Global | 10 | ∞ | ||
| 341 | Snowman Rocket IV | Global | 10 | ∞ | ||
| 342 | ![]() | North Pole | Global | 10 | ∞ | |
| 343 | North Pole Spear | Global | 10 | 3 | ||
| 354 | Crimsand Ball | Global | 10 | ∞ | ||
| 357 | Pulse Bolt | Global | 10 | 6 | ||
| 359 | Frost Bolt | Global | 10 | 2 | ||
| 367 | ![]() | Obsidian Swordfish | Global | 10 | ∞ | |
| 368 | ![]() | Swordfish | Global | 10 | ∞ | |
| 369 | Sawtooth Shark | Global | 10 | ∞ | ||
| 383 | Anchor | Global | 10 | ∞ | ||
| 397 | Sticky Grenade | Global | 10 | ∞ | ||
| 400 | Molotov Fire 1 | Global | 10 | 3 | ||
| 401 | Molotov Fire 2 | Global | 10 | 3 | ||
| 402 | Molotov Fire 3 | Global | 10 | 3 | ||
| 404 | Flairon | Global | 10 | ∞ | ||
| 409 | ![]() | Typhoon | Global | 6 | ∞ | |
| 427 | Vortex Chainsaw | Global | 10 | ∞ | ||
| 428 | Vortex Drill | Global | 10 | ∞ | ||
| 429 | Nebula Chainsaw | Global | 10 | ∞ | ||
| 430 | Nebula Drill | Global | 10 | ∞ | ||
| 431 | Solar Flare Chainsaw | Global | 10 | ∞ | ||
| 432 | Solar Flare Drill | Global | 10 | ∞ | ||
| 443 | ![]() | Electrosphere | Global | 8 | ∞ | |
| 445 | Laser Drill | Global | 10 | ∞ | ||
| 451 | Influx Waver | Global | 10 | 3 | ||
| 461 | Charged Blaster Laser | Global | 10 | ∞ | ||
| 470 | Sticky Dynamite | Global | 10 | ∞ | ||
| 474 | Bone Arrow | Global | 10 | 2 | ||
| 476 | Life Drain | Global | 10 | ∞ | ||
| 477 | Crystal Dart | Global | 10 | 7 | ||
| 480 | Cursed Dart Flame | Global | 10 | 3 | ||
| 481 | Chain Guillotine | Global | 10 | ∞ | ||
| 485 | Hellwing | Global | 10 | ∞ | ||
| 491 | Flying Knife | Global | 10 | ∞ | ||
| 493 | Crystal Vile Shard Head | Global | 10 | ∞ | ||
| 494 | Crystal Vile Shard Shaft | Global | 10 | ∞ | ||
| 495 | Shadowflame Arrow | Global | 10 | 3 | ||
| 497 | Shadowflame Knife | Global | 10 | 3 | ||
| 507 | Javelin (friendly) | Global | 10 | 3 | ||
| 511 | Toxic Cloud 1 | Global | 10 | ∞ | ||
| 512 | Toxic Cloud 2 | Global | 10 | ∞ | ||
| 513 | Toxic Cloud 3 | Global | 10 | ∞ | ||
| 514 | Nail (friendly) | Global | 1 | 3 | ||
| 516 | Bouncy Bomb | Global | 10 | ∞ | ||
| 517 | Bouncy Grenade | Global | 10 | ∞ | ||
| 519 | Bomb Fish | Global | 10 | ∞ | ||
| 520 | Frost Daggerfish | Global | 10 | 3 | ||
| 534 | Code 1 | Global | 10 | ∞ | ||
| 536 | Medusa Head Ray | Global | 10 | ∞ | ||
| 541 | Wooden Yoyo | Global | 10 | ∞ | ||
| 542 | Malaise | Global | 10 | ∞ | ||
| 543 | Artery | Global | 10 | ∞ | ||
| 544 | Amazon | Global | 10 | ∞ | ||
| 545 | Cascade | Global | 10 | ∞ | ||
| 546 | Chik | Global | 10 | ∞ | ||
| 547 | Code 2 | Global | 10 | ∞ | ||
| 548 | Rally | Global | 10 | ∞ | ||
| 549 | Yelets | Global | 10 | ∞ | ||
| 550 | Red's Throw | Global | 10 | ∞ | ||
| 551 | Valkyrie Yoyo | Global | 10 | ∞ | ||
| 552 | Amarok | Global | 10 | ∞ | ||
| 553 | Hel-Fire | Global | 10 | ∞ | ||
| 554 | Kraken | Global | 10 | ∞ | ||
| 555 | The Eye of Cthulhu | Global | 10 | ∞ | ||
| 556 | Black Counterweight | Global | 10 | ∞ | ||
| 557 | Blue Counterweight | Global | 10 | ∞ | ||
| 558 | Green Counterweight | Global | 10 | ∞ | ||
| 559 | Purple Counterweight | Global | 10 | ∞ | ||
| 560 | Red Counterweight | Global | 10 | ∞ | ||
| 561 | Yellow Counterweight | Global | 10 | ∞ | ||
| 562 | Format:C | Global | 10 | ∞ | ||
| 563 | Gradient | Global | 10 | ∞ | ||
| 564 | Valor | Global | 10 | ∞ | ||
| 566 | Giant Bee | Global | 10 | 4 | ||
| 569 | Spore Gas | Global | 10 | ∞ | ||
| 570 | Spore Gas 2 | Global | 10 | ∞ | ||
| 571 | Spore Gas 3 | Global | 10 | ∞ | ||
| 582 | Mechanic's Wrench | Global | 7 | ∞ | ||
| 584 | Syringe | Global | 10 | 3 | ||
| 585 | Skull | Global | 10 | 3 | ||
| 588 | Confetti Grenade | Global | 10 | ∞ | ||
| 591 | Mechanical Cart Laser | Global | 10 | ∞ | ||
| 595 | ![]() | Arkhalis | Global | 5 | ∞ | |
| 597 | Amber Bolt | Global | 10 | 2 | ||
| 599 | Bone Dagger | Global | 10 | 6 | ||
| 607 | Solar Flare | Global | 10 | ∞ | Unused. | |
| 608 | Solar Radiance | Global | 10 | ∞ | ||
| 609 | Stardust Drill | Global | 10 | ∞ | ||
| 610 | Stardust Chainsaw | Global | 10 | ∞ | ||
| 615 | Vortex Beater | Global | 10 | ∞ | ||
| 624 | Starburst | Global | 10 | ∞ | Unused. Used by Stardust armor's set bonus before 1.4.0.1. | |
| 630 | Phantasm | Global | 10 | ∞ | ||
| 632 | Last Prism Laser | Global | 5 | ∞ | ||
| 637 | Bouncy Dynamite | Global | 10 | ∞ | ||
| 654 | Geyser | Global | 10 | ∞ | ||
| 659 | Spirit Flame | Global | 5 | ∞ | ||
| 684 | Hearty Slash | Global | 10 | 5 | ||
| 705 | Phantom Phoenix | Global | 10 | ∞ | ||
| 714 | Celebration Mk2 | Global | 10 | ∞ | ||
| 721 | Golf Ball | Global | 10 | ∞ | ||
| 727 | Rolling Cactus | Global | 10 | ∞ | ||
| 730 | ![]() | Storm Spear | Global | 10 | ∞ | |
| 735 | ![]() | Terragrim | Global | 5 | ∞ | |
| 763 | Rolling Cactus Spike | Global | 10 | ∞ | ||
| 773 | Scarab Bomb | Global | 10 | ∞ | ||
| 776 | Cluster Rocket I | Global | 10 | ∞ | ||
| 778 | Cluster Proximity Mine I | Global | 10 | ∞ | ||
| 779 | Cluster Fragments I | Global | 10 | ∞ | ||
| 780 | Cluster Rocket II | Global | 10 | ∞ | ||
| 782 | Cluster Proximity Mine II | Global | 10 | ∞ | ||
| 783 | Cluster Fragments II | Global | 10 | ∞ | ||
| 784 | Wet Rocket | Global | 10 | ∞ | ||
| 786 | Wet Proximity Mine | Global | 10 | ∞ | ||
| 787 | Lava Rocket | Global | 10 | ∞ | ||
| 789 | Lava Proximity Mine | Global | 10 | ∞ | ||
| 790 | Honey Rocket | Global | 10 | ∞ | ||
| 791 | Honey Grenade | Global | 10 | ∞ | ||
| 792 | Honey Proximity Mine | Global | 10 | ∞ | ||
| 793 | Mini Nuke Rocket I | Global | 10 | ∞ | ||
| 795 | Mini Nuke Proximity Mine I | Global | 10 | ∞ | ||
| 796 | Mini Nuke Rocket II | Global | 10 | ∞ | ||
| 798 | Mini Nuke Proximity Mine II | Global | 10 | ∞ | ||
| 799 | Dry Rocket | Global | 10 | ∞ | ||
| 801 | Dry Proximity Mine | Global | 10 | ∞ | ||
| 802 | Gladius | Global | 10 | ∞ | ||
| 803 | Cluster Rocket I | Global | 10 | ∞ | ||
| 804 | Cluster Rocket II | Global | 10 | ∞ | ||
| 805 | Wet Rocket | Global | 10 | ∞ | ||
| 806 | Lava Rocket | Global | 10 | ∞ | ||
| 807 | Honey Rocket | Global | 10 | ∞ | ||
| 808 | Mini Nuke Rocket I | Global | 10 | ∞ | ||
| 809 | Mini Nuke Rocket II | Global | 10 | ∞ | ||
| 810 | Dry Rocket | Global | 10 | ∞ | ||
| 812 | Shell Pile | Global | 10 | ∞ | ||
| 837 | Skull | Global | 10 | 3 | ||
| 842 | Ruler | Global | 10 | ∞ | ||
| 862 | Cluster Fragments I | Global | 10 | ∞ | ||
| 863 | Cluster Fragments II | Global | 10 | ∞ | ||
| 867 | Shroomerang | Global | 10 | ∞ | ||
| 876 | Zapinator | Global | 10 | 8 | ||
| 877 | ![]() | Jousting Lance | Global | 10 | ∞ | |
| 878 | ![]() | Shadow Jousting Lance | Global | 10 | ∞ | |
| 879 | ![]() | Hallowed Jousting Lance | Global | 10 | ∞ | |
| 880 | Strike (Green) | Global | 10 | ∞ | ||
| 902 | Combat Wrench | Global | 7 | ∞ | ||
| 903 | Wet Bomb | Global | 10 | ∞ | ||
| 904 | Lava Bomb | Global | 10 | ∞ | ||
| 905 | Honey Bomb | Global | 10 | ∞ | ||
| 906 | Dry Bomb | Global | 10 | ∞ | ||
| 907 | Ornament | Global | 10 | 2 | ||
| 910 | Dirt Bomb | Global | 10 | ∞ | ||
| 911 | Sticky Dirt Bomb | Global | 10 | ∞ | ||
| 927 | ![]() | Starlight | Global | 4 | ∞ | |
| 928 | Drippler Crippler (extra ball) | Global | 10 | 2 | ||
| 929 | Strike (Red) | Global | 10 | ∞ | ||
| 930 | Santank Rocket | Global | 10 | ∞ | ||
| 938 | Copper Shortsword | Global | 10 | ∞ | ||
| 939 | Tin Shortsword | Global | 10 | ∞ | ||
| 940 | Iron Shortsword | Global | 10 | ∞ | ||
| 941 | Lead Shortsword | Global | 10 | ∞ | ||
| 942 | Silver Shortsword | Global | 10 | ∞ | ||
| 943 | Tungsten Shortsword | Global | 10 | ∞ | ||
| 944 | Gold Shortsword | Global | 10 | ∞ | ||
| 945 | Platinum Shortsword | Global | 10 | ∞ | ||
| 950 | ![]() | Royal Resonance | Global | 10 | ∞ | |
| 954 | Spark | Global | 10 | 2 | ||
| 955 | Falling Star | Global | 10 | ∞ | ||
| 971 | Tentacle Spike | Global | 10 | ∞ | ||
| 975 | Blood Butcherer | Global | 10 | ∞ | ||
| 979 | Frost | Global | 10 | 2 | ||
| 980 | Venom Dart | Global | 10 | ∞ | ||
| 999 | Hive-Five | Global | 10 | ∞ | ||
| 1000 | Trimarang | Global | 10 | ∞ | ||
| 1005 | Boulder | Global | 10 | ∞ | ||
| 1008 | Spelunker Flare | Global | 10 | ∞ | ||
| 1009 | Cursed Flare | Global | 10 | ∞ | ||
| 1010 | Rainbow Flare | Global | 10 | ∞ | ||
| 1011 | Shimmer Flare | Global | 10 | ∞ | ||
| 1013 | Bouncy Boulder | Global | 10 | ∞ | ||
| 1014 | Life Crystal Boulder | Global | 10 | ∞ | ||
| 16 | ![]() | Magic Missile | Global | 8 | 1 | |
| 246 | Stynger | Global | 7 | 1 | ||
| 249 | Stynger Shrapnel | Global | 7 | 1 | ||
| 286 | Explosive Bullet | Global | 5 | 1 | ||
| 424 | Meteor 1 | Global | 5 | 1 | ||
| 425 | Meteor 2 | Global | 5 | 1 | ||
| 426 | Meteor 3 | Global | 5 | 1 | ||
| 634 | Nebula Blaze | Global | 5 | 1 | ||
| 635 | Nebula Blaze Ex | Global | 5 | 1 | ||
| 23 | Harpoon | Local | 12 | ∞ | ||
| 25 | Ball 'O Hurt | Local | 10 | ∞ | ||
| 26 | Blue Moon | Local | 10 | ∞ | ||
| 34 | Flamelash | Local | 12 | 2 | ||
| 35 | Sunfury | Local | 10 | ∞ | ||
| 36 | Meteor Shot | Local | 8 | 2 | ||
| 63 | The Dao of Pow | Local | 10 | ∞ | ||
| 79 | ![]() | Rainbow | Local | 12 | 3 | |
| 85 | ![]() | Flames | Local | -1 | 4 | |
| 93 | Magic Dagger | Local | 20 | 2 | ||
| 132 | Terra Beam | Local | 10 | 3 | Unused. Used by Terra Blade before 1.4.4. | |
| 133 | Grenade I | Local | -1 | ∞ | ||
| 136 | Grenade II | Local | -1 | ∞ | ||
| 139 | Grenade III | Local | -1 | ∞ | ||
| 142 | Grenade IV | Local | -1 | ∞ | ||
| 154 | The Meatball | Local | 10 | ∞ | ||
| 156 | Light Beam | Local | 10 | 2 | Unused. Used by True Excalibur before 1.4.4. | |
| 190 | Mechanical Piranha | Local | 14 | ∞ | ||
| 242 | High Velocity Bullet | Local | 2 | 3 | ||
| 247 | Flower Pow | Local | 10 | ∞ | ||
| 265 | Poison Fang | Local | 10 | 3 | ||
| 317 | Raven | Local | 10 | 1 | ||
| 355 | Venom Fang | Local | 10 | 5 | ||
| 393 | One Eyed Pirate | Local | 18 | ∞ | ||
| 394 | Soulscourge Pirate | Local | 18 | ∞ | ||
| 395 | Pirate Captain | Local | 18 | ∞ | ||
| 496 | Shadowflame | Local | 4 | 3 | ||
| 502 | Meowmere | Local | 10 | 5 | ||
| 503 | Star Wrath | Local | 15 | 2 | ||
| 532 | XBone | Local | 5 | 3 | ||
| 533 | Deadly Sphere | Local | 12 | ∞ | ||
| 611 | Solar Eruption | Local | 6 | ∞ | Also applies 4 ticks of global invincibility frame. | |
| 612 | ![]() | Solar Explosion | Local | 6 | ∞ | Also applies 4 ticks of global invincibility frame. |
| 617 | ![]() | Nebula Arcanum | Local | 8 | 3 | |
| 618 | Nebula Arcanum Subshot | Local | 20 | ∞ | ||
| 623 | ![]() | Stardust Guardian | Local | 5 | ∞ | |
| 625 | Stardust Dragon 1 | Local | 7 | ∞ | ||
| 626 | Stardust Dragon 2 | Local | 7 | ∞ | ||
| 627 | Stardust Dragon 3 | Local | 7 | ∞ | ||
| 628 | Stardust Dragon 4 | Local | 7 | ∞ | ||
| 638 | Luminite Bullet | Local | -1 | ∞ | ||
| 639 | Luminite Arrow | Local | -1 | 4 | ||
| 640 | Luminite Arrow Trail | Local | -1 | 4 | ||
| 642 | Lunar Portal Laser | Local | 10 | ∞ | ||
| 645 | ![]() | Lunar Flare | Local | -1 | ∞ | |
| 656 | ![]() | Ancient Storm (friendly) | Local | 8 | ∞ | |
| 661 | Onyx Blaster | Local | 4 | 1 | ||
| 664 | Flameburst Tower Shot (tier 1) | Local | -1 | 1 | ||
| 666 | Flameburst Tower Shot (tier 2) | Local | -1 | 1 | ||
| 668 | Flameburst Tower Shot (tier 3) | Local | -1 | 1 | ||
| 680 | Ballista Shot | Local | -1 | 4 | ||
| 688 | Lightning Aura (tier 1) | Local | 3 | ∞ | ||
| 689 | Lightning Aura (tier 2) | Local | 3 | ∞ | ||
| 690 | Lightning Aura (tier 3) | Local | 3 | ∞ | ||
| 694 | ![]() | Explosive Trap Explosion (tier 1) | Local | 30 | ∞ | |
| 695 | ![]() | Explosive Trap Explosion (tier 2) | Local | 30 | ∞ | |
| 696 | ![]() | Explosive Trap Explosion (tier 3) | Local | 30 | ∞ | |
| 697 | ![]() | Sleepy Octopod | Local | 12 | ∞ | |
| 698 | Pole Smash | Local | -1 | ∞ | ||
| 700 | Ghast | Local | -1 | ∞ | ||
| 704 | ![]() | Whirlwind of Infinite Wisdom | Local | -1 | ∞ | |
| 706 | ![]() | Phantom Phoenix | Local | 10 | ∞ | |
| 707 | ![]() | Sky Dragon's Fury | Local | 6 | ∞ | |
| 708 | ![]() | Sky Dragon's Fury (alt) | Local | 6 | ∞ | |
| 710 | Aerial Bane | Local | -1 | 1 | ||
| 711 | Betsy's Wrath | Local | -1 | 1 | ||
| 723 | Mana Cloak | Local | 10 | 2 | ||
| 724 | Bee Cloak | Local | 10 | 2 | ||
| 725 | Star Veil | Local | 10 | 2 | ||
| 726 | Star Cloak | Local | 10 | 2 | ||
| 728 | Super Star Cannon | Local | -1 | ∞ | ||
| 755 | Sanguine Bat | Local | -1 | ∞ | ||
| 756 | ![]() | Blood Thorn | Local | 25 | 4 | |
| 757 | Drippler Crippler | Local | 10 | ∞ | ||
| 759 | Finch | Local | 15 | ∞ | ||
| 777 | Cluster Grenade I | Local | -1 | ∞ | ||
| 781 | Cluster Grenade II | Local | -1 | ∞ | ||
| 785 | Wet Grenade | Local | -1 | ∞ | ||
| 788 | Lava Grenade | Local | -1 | ∞ | ||
| 794 | Mini Nuke Grenade I | Local | -1 | ∞ | ||
| 797 | Mini Nuke Grenade II | Local | -1 | ∞ | ||
| 800 | Dry Grenade | Local | -1 | ∞ | ||
| 818 | Desert Tiger | Local | 3 | ∞ | ||
| 833 | Desert Tiger (tier 1) | Local | 10 | ∞ | ||
| 834 | Desert Tiger (tier 2) | Local | 10 | ∞ | ||
| 835 | Desert Tiger (tier 3) | Local | 10 | ∞ | ||
| 841 | Leather Whip | Local | -1 | ∞ | ||
| 847 | Durendal | Local | -1 | ∞ | ||
| 848 | Morning Star | Local | -1 | ∞ | ||
| 849 | Dark Harvest | Local | -1 | ∞ | ||
| 856 | Stellar Tune | Local | 3 | 1 | ||
| 857 | ![]() | First Fractal | Local | 5 | ∞ | Unobtainable. |
| 864 | Enchanted Dagger | Local | 10 | ∞ | ||
| 866 | Sergeant United Shield | Local | -1 | 5 | ||
| 912 | Cool Whip | Local | -1 | ∞ | ||
| 913 | Firecracker | Local | -1 | ∞ | ||
| 914 | Snapthorn | Local | -1 | ∞ | ||
| 915 | Kaleidoscope | Local | -1 | ∞ | ||
| 916 | Reaping | Local | -1 | 3 | ||
| 917 | Cool Flake | Local | 20 | ∞ | ||
| 918 | Firecracker | Local | -1 | ∞ | ||
| 931 | Nightglow | Local | 30 | 3 | ||
| 932 | Twilight Lance | Local | 60 | 5 | ||
| 933 | ![]() | Zenith | Local | 8 | ∞ | |
| 946 | Terraprisma | Local | -1 | ∞ | ||
| 947 | Mace | Local | 10 | ∞ | ||
| 948 | Flaming Mace | Local | 10 | ∞ | ||
| 952 | Spinal Tap | Local | -1 | ∞ | ||
| 953 | ![]() | Solar Explosion | Local | 80 | ∞ | |
| 963 | Abigail | Local | 20 | ∞ | ||
| 964 | ![]() | Shadow Hand (friendly) | Local | -1 | 3 | |
| 972 | ![]() | Night's Edge | Local | -1 | 2 | |
| 973 | ![]() | True Night's Edge | Local | 10 | 3 | |
| 974 | ![]() | Light's Bane | Local | -1 | 2 | |
| 976 | Leaf Blade | Local | -1 | 2 | ||
| 977 | Muramasa | Local | -1 | 1 | ||
| 978 | ![]() | Volcano | Local | -2 | 3 | |
| 982 | ![]() | Excalibur | Local | -1 | 3 | |
| 983 | ![]() | True Excalibur | Local | -1 | 6 | |
| 984 | ![]() | Terra Blade | Local | -1 | 3 | |
| 985 | ![]() | Terra Beam | Local | -1 | ∞ | |
| 997 | ![]() | The Horseman's Blade | Local | -1 | 3 | |
| 119 | Frost Bolt | Static | 10 | 3 | ||
| 167 | Red Firework Rocket | Static | 1 | 1 | ||
| 168 | Green Firework Rocket | Static | 1 | 1 | ||
| 169 | Blue Firework Rocket | Static | 1 | 1 | ||
| 170 | Yellow Firework Rocket | Static | 1 | 1 | ||
| 189 | Wasp | Static | 10 | 3 | ||
