Legacy:Wings/List
| Wing | Time | Height (tiles) |
Speed stats[a] | |||
|---|---|---|---|---|---|---|
| Maximum horizontal speed[b] (mph) |
Horizontal acceleration multiplier[c] |
Vertical multiplier[d] | ||||
| Angel Wings | 1.67 seconds | 53 | 32 | 100% | 150% | |
| Demon Wings | 1.67 seconds | 53 | 32 | 100% | 150% | |
| Sparkly Wings(Old-gen console and 3DS versions)Internal Item ID: 5035 | 1.67 seconds | 53 | 32 | ??? | 150% | |
| Fairy Wings | 2.17 seconds | 67 | 35 | 100% | 150% | |
| Fin Wings | 1.67 seconds | 53 | 15 | 100% | 150% | |
| Frozen Wings | 2.67 seconds | 81 | 38 | 100% | 150% | |
| Harpy Wings | 2.33 seconds | 72 | 36 | 100% | 150% | |
| Jetpack | 1.92 seconds | 60 | 33 | 100% | 150% | |
| Leaf Wings | 2.67 seconds | 81 | 35 | 100% | 150% | |
| Bat Wings | 2.33 seconds | 72 | 15 | 100% | 150% | |
| Bee Wings | 2.17 seconds | 67 | 35 | 100% | 150% | |
| Butterfly Wings | 2.17 seconds | 67 | 35 | 100% | 150% | |
| Flame Wings | 2.67 seconds | 81 | 38 | 100% | 150% | |
| Ghost Wings(Old-gen console and 3DS versions) | 2.67 seconds | 81 | 38 | 100% | 150% | |
| Hoverboard | 2.83 seconds | 86 | 32 | 100% | 150% | |
| Bone Wings | 2.33 seconds | 72 | 36 | 100% | 150% | |
| Festive Wings | 2.83 seconds | 86 | 38 | 100% | 150% | |
| Spooky Wings | 3 seconds | 91 | 38 | 100% | 150% | |
| Tattered Fairy Wings | 3 seconds | 91 | 38 | 100% | 150% | |
| Fishron Wings | 3 seconds | 143 | 41 | 200% | 250% | |
- ↑ Applied when the player is flying.
- ↑ Maximum horizontal speed when holding ◀ Left or ▶ Right, and assuming the player is not wearing any movement accessories, has no buffs applied, is not standing in any liquids, and is not holding ▲ Up or ▼ Down. This speed can be overridden if other horizontal speed bonuses (e.g. hovering) are greater than the values listed here. Numbers are rounded to the nearest integer.
- ↑ The multiplier applied to horizontal acceleration when flying.
- ↑ Applied to the final jump speed value. Any other jump boosts are also multiplied by this value.